Model: | ID30MM |
---|---|
Brand: | quanxin |
Origin: | Made In China |
Category: | Electronics & Electricity / Other Electrical & Electronic |
Label: | PVC tube , pvc tubing , pvc tube |
Price: |
¥0.35
/ M
|
Min. Order: | 5000 M |
Last Online:27 Apr, 2023 |
Size
No. | (mm)Inside Diameter |
(mm)
|
(mm)
Wall-thickness range |
5/8 | 15.9 | 0.7 | ±0.18 |
9/16 | 14.3 | 0.7 | ±0.15 |
1/22 | 12.7 | 0.57 | ±0.15 |
7/16 | 11.1 | 0.57 | ±0.15 |
3/8 | 9.53 | 0.57 | ±0.15 |
5/16 | 7.92 | 0.57 | ±0.15 |
0# | 8.38 | 0.45 | ±0.15 |
1# | 7.47 | 0.45 | ±0.15 |
2# | 6.68 | 0.45 | ±0.15 |
3# | 5.94 | 0.45 | ±0.15 |
4# | 5.28 | 0.45 | ±0.15 |
5# | 4.72 | 0.45 | ±0.15 |
6# | 4.22 | 0.45 | ±0.15 |
7# | 3.76 | 0.45 | ±0.15 |
8# | 3.38 | 0.45 | ±0.15 |
9# | 3.00 | 0.45 | ±0.15 |
10# | 2.69 | 0.35 | ±0.15 |
11# | 2.41 | 0.35 | ±0.1 |
12# | 2.16 | 0.35 | ±0.1 |
13# | 1.93 | 0.35 | ±0.1 |
14# | 1.68 | 0.35 | ±0.1 |
15# | 1.50 | 0.35 | ±0.1 |
16# | 1.34 | 0.35 | ±0.1 |
17# | 1.19 | 0.35 | ±0.1 |
18# | 1.07 | 0.35 | ±0.1 |
19# | 0.96 | 0.35 | ±0.1 |
20# | 0.86 | 0.35 | ±0.1 |
21# | 0.79 | 0.35 | ±0.1 |
(NOTE)Inside Diameter ±5%
Payment Terms: | TT |
---|---|