Model: | - |
---|---|
Brand: | graffie |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Non-metallic Mineral Products |
Label: | graphite electrode , carbon electrode , graphite electrodes |
Price: |
US $1700
/ Ton
|
Min. Order: | 1 Ton |
Last Online:05 Feb, 2018 |
Applications:Widely used in steel, non-ferrous, silicon and phosphorous industry
Grade:RP,HD,HP,SHP,UHP
Nipple:3TPI, 4TPI,4TPIL
Packing:In wooden case with proved fumigation
Delivery Lead Time:depend on your quantity
Supply Ability:20.000 Tons/Year
Properties:
Good electrical conductivity.
High resistance to thermal shock.
High mechanical strength.
Grade: RP Diameter: 75-500mm Length: 1000-2400mm.
Items | Unit | Nominal Diameter(mm) | |||
75-130 | 150-225 | 250-500 | |||
Specific Resistance (not over) | Electrode | Μω.m | 8.5 | 8.5 | 8.5 |
Nipple | 7.0 | 7.0 | 7.0 | ||
Bending Strength (not below) | Electrode | Mpa | 9.8 | 9.8 | 7.8 |
Nipple | 13.0 | 13.0 | 13.0 | ||
Elastic Modulus (not over) | Electrode | Gpa | 9.3 | 9.3 | 9.3 |
Nipple | 14.0 | 14.0 | 14.0 | ||
Bulk Density (not below) | Electrode | g/cm3 | 1.60 | 1.58 | 1.56 |
Nipple | 1.70 | 1.70 | 1.72 | ||
CTE(100-600)0C (not over) | Electrode | 10-6/0C | 2.9 | 2.9 | 2.9 |
Nipple | 2.7 | 2.7 | 2.7 | ||
Ash(not over) | Electrode | % | 0.5 | 0.5 | 0.5 |
Nipple | 0.5 | 0.5 | 0.5
|
Grade: HP Diameter: 200-600mm Length: 1000-2400mm
Items | Unit | Nominal Diameter(mm) | ||
200-400 | 450-600 | |||
Specific Resistance (not over) | Electrode | μΩ.m | 6.2 | 6.5 |
Nipple | 4.5 | 5.0 | ||
Bending Strength (not below) | Electrode | Mpa | 10.5 | 10.5 |
Nipple | 15.0 | 15.0 | ||
Elastic Modulus (not over) | Electrode | Gpa | 12.0 | 12.0 |
Nipple | 16.0 | 16.0 | ||
Bulk Density (not below) | Electrode | g/cm3 | 1.65 | 1.65 |
Nipple | 1.75 | 1.75 | ||
CTE(100-600)0C (not over) | Electrode | 10-6/0C | 2.4 | 2.4 |
Nipple | 2.2 | 2.2 | ||
Ash(not over) | Electrode | % | 0.3 | 0.3 |
Nipple | 0.3 | 0.3 |
Grade: UHP Diameter: 300-600mm Length: 1800-2400mm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Terms: | T/T,D/P,L/C |
---|---|