Model: | MYD P10SMD |
---|---|
Brand: | Meiyad |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Components / Display Parts |
Label: | outdoor smd p10 , smd p10 led screen , smd p10 led module |
Price: |
US $720
/ sqm
|
Min. Order: | 1 sqm |
Last Online:28 Jun, 2016 |
P10 Outdoor SMD LED Module | Specifications | |||
Item | Parameter | |||
LED Module | LED Type | SMD 3535 | ||
Pixel Configuration | 1R1G1B | |||
Pixel Pitch(mm) | 10 | |||
Module Resolution(W×H) | 32X16 | |||
Module Size(W×H) | 320mm*160mm | |||
Pixel Density(Dot/㎡) | 10000 | |||
Unit Area(㎡) | 0.0512 | |||
Protection Leverl | IP65(Rear) | |||
IC | MBI5124 | |||
Brand of Frame | Xinguang | |||
Optical Parameters | Brightness of White Balance(nits) | ≥5000 | ||
Color Term.(K) | 3200—9300 (Adjustable) | |||
Viewing Angle(°) Vertical &Horizontal | 140/130 | |||
Brightness uniformity | ≥97% | |||
Uniformity of chramaticity | ±0.003Cx,Cy | |||
CONTRAST MAX | 3000:1 | |||
Correction functions ( luminance / chroma ) | Yes | |||
Data | Data Input | 12~16 bit | ||
Driving Mode | Constant current | |||
Refresh Rate(Hz) | ≥1200 | |||
Frame rate(Hz) | 50&60 | |||
Electrica | Max Consumption(W/Cabinet;W/m2) | < 600W ;<610W (Cabinet Size 960mm*960mm) | ||
Average Consumption (W/Cabinet;W/m2) | <200W ;<220W | |||
Input Voltage | AC175~240V(50-60Hz) | |||
Technical | Lifespan(hrs) | >80000 | ||
Term.(℃) | Working Term.: -10~40 Storage Term.: -20~50 | |||
Humidity(RH) |
Working: 10 - 80% Storage: 10 - 85% |
Contact me:
Miranda Li
Mobile:+8618218089026