Model: | SGF-WS.027 |
---|---|
Brand: | SGF |
Origin: | Made In China |
Category: | Consumer Electronics & Lighting / Air-conditioner |
Label: | air conditioner , new design , air cooler |
Price: |
-
|
Min. Order: | 100 pc |
Last Online:14 Oct, 2015 |
Quick Details
Specifications
MPN air conditioning corporation. Description: R22 220v 50hz T1 cooling and heating 9000BTU with good quality and price.
SGF Air Conditioning Corporation
1, Features:
Wall Split type air conditioner, delicate design, adopt Hitachi, Toshiba compressor, high efficiency, low noise, fast
1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control
2, Specificatioins:
Model | 220V 50HZ/T1/Cooling And Heating/R22 | SGF01v | SGF02v | SGF03v |
Parameter | Cooling Capacity (BTU) | 9000 | 12000 | 18000 |
Rated Cooling Input(W) | 950 | 1200 | 2000 | |
Rated Cooling Current (A) | 4.25 | 5.3 | 10 | |
EER(W/W) | 2.42 | 2.33 | 2.15 | |
Heating Capacity (W) | 2500 | 3000 | 4300 | |
Rated Heating Input (W) | 950 | 1100 | 1700 | |
Rated Heating Current (A) | 4.25 | 4.8 | 9 | |
COP(W/W) | 2.63 | 2.72 | 2.53 | |
Max. Input Current (A) | 5.8 | 8.3 | 15 | |
Max. Input Power (W) | 1350 | 1630 | 3000 | |
Refrigerant Charged (g) | 560 | 690 | 950 | |
Air Flow Volume (m3/h) | 420 | 520 | 800 | |
Noise level dB(A) | 39/51 | 41/52 | 48/58 | |
Indoor Unit Net weight (Kg) | 9.5 | 9.5 | 15 | |
Outdoor Unit Net weight (Kg) | 25 | 29 | 45 | |
Evaporator | Multi-bend | 2 | 3 | 2 |
Diameter | φ7 | φ7 | φ7 | |
Quantity | 10 | 13 | 13 | |
Length | 610 | 610 | 850 | |
Condenser | Rows | 1 | 1 | 1 |
Diameter | φ7 | φ7 | φ7.94 | |
Quantity | 11 | 12 | 12 | |
Length | 580 | 750 | 770 | |
Indoor Unit | Net Dimension | 802*265*190 | 802*265*190 | 1095*312*205 |
Packing Dimension | 860*325*255 | 860*325*255 | 1175*375*275 | |
Out Unit | Net Dimension | 600*250*490 | 760*260*540 | 800*300*590 |
Packing Dimension | 730*370*560 | 880*370*600 | 940*420*650 | |
Container Loading 40HC | 305 | 275 | 185 |
All the data is only for reference.
3, Remark:
1), 1% free spare parts will be offered.
2), five years warranty for compressor and three years for the whole unit.
3), there are many optional panels.
Payment Terms: | TT/LC |
---|---|