Model: | G101U-050200-1 |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Electronics & Electricity / Power Supply & Distribution / Switching Power Supply |
Label: | 5V2A POWER ADAPTER , 10W power adapter , 5V2A AC adapter |
Price: |
US $2.6
/ pc
|
Min. Order: | 500 pc |
Last Online:24 Dec, 2024 |
Description
General Specifications
Maximum output power: | 10W |
Input voltage: | 90~264Vac |
Input Frequency: | 47Hz~63Hz |
Input Current: | 0.25A |
Efficiency: | Meet CEC |
Ripple noise (max): | +1% voltage Max |
Line Regulation: | ±1% |
Load Regulation: | ±5% |
Hold-Up Time: | 16mS |
Over Voltage Protection: | 120% |
Operating Temperature: | 0~40°C |
Storage Temperature: | -20~85°C |
Storage Humidity: | 5%RH~90%RH |
Withstand voltage: | AC 3KV |
Burn-In Test: | 100% Full Load |
MTBF: | 50000Hours |
Weight: | ABOUT 85g |
Dimensions
LxWxH: 46.5x33.9.2x24.5 (mm)
Model | INPUT | OUTPUT |
G101U-030200-1 | 3.0V-3.9V 0.01-2.0A | |
G101U-040200-1 | 4.0V-4.9V 0.01-2.0A | |
G101U-050200-1 | 5V 0.01-2.0A | |
G101U-051210-1 | 5.1V 0.01-2.1A | |
G101U-052180-1 | 5.2V-5.5V 0.01-1.8A | |
G101U-056170-1 | 5.6V-5.9V 0.01-1.7A | |
G101U-060200-1 | 6V-6.1V 0.01-1.7A | |
G101U-062150-1 | 6.2V-6.5V 0.01-1.5A | |
G101U-066185-1 | 6.6V-6.9V 0.01-1.4A | |
G101U-070140-1 | 7V 0.01-1.4A | |
G101U-076130-1 | 7.6-7.9V 0.01-1.3A | |
G101U-080130-1 | 8-8.9V 0.01-1.3A | |
G101U-090130-1 | 9V 0.01-1.3A | |
G101U-091125-1 | 9.1-9.4V 0.01-1.25A | |
G101U-095120-1 | 90-264VAC | 9.5-9.9V 0.01-1.2A |
G101U-100120-1 | (47-63Hz) | 10V 0.01-1.2A |
G101U-101110-1 | 10.1-10.9V 0.01-1.0A | |
G101U-110110-1 | 11-11.9V 0.01-1.0A | |
G101U-120100-1 | 12V 0.01-1.0A | |
G101U-121095-1 | 12.1-12.5V 0.01-0.95A | |
G101U-126090-1 | 12.6-12.9V 0.01-0.9A | |
G101U-130090-1 | 13-13.3V 0.01-0.9A | |
G101U-134085-1 | 13.4-13.9V 0.01-0.85A | |
G101U-140085-1 | 14V 0.01-0.85A | |
G101U-141080-1 | 14.1-14.9V 0.01-0.8A | |
G101U-150080-1 | 15V 0.01-0.8A | |
G101U-151075-1 | 15.1-15.9V 0.01-0.75A | |
G101U-160075-1 | 16V 0.01-0.75A | |
G101U-161070-1 | 16.1-16.9V 0.01-0.70A | |
G101U-180060-1 | 18-18.9V 0.01-0.60A | |
G101U-190060-1 | 19-19.9V 0.01-0.60A | |
G101U-200055-1 | 20-20.9V 0.01-0.55A | |
G101U-210050-1 | 21-21.9V 0.01-0.5A | |
G101U-220050-1 | 22-22.9V 0.01-0.5A | |
G101U-230050-1 | 23-23.9V 0.01-0.5A | |
G101U-240050-1 | 24V 0.01-0.5A | |
G101U-241045-1 | 24.1-24.9V 0.04-0.45A
|
Payment Terms: | T/T,PAYPAL,Credit card |
---|---|
Payment HTML Code: | |