Model: | 20150604 |
---|---|
Brand: | FLYGROW |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Refrigeration & Freezers |
Label: | carrier condensing u , compressor condensin , refrigeration conden |
Price: |
¥100
/ pc
|
Min. Order: | 100 pc |
Last Online:30 Nov, 2015 |
RUC series packaged condensing units (1-20HP slient, air cooled, box type steel casing lined with sound absorbing materials, optional Schneider electric parts, optional model without compressor) - Copeland scroll, Tecumseh hermetic compressors - 1-20HP, R404A - Sound absorbing materials - European quality & reasonable price
Copeland Scroll R404A for Medium Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
-20 | -15 | -10 | -5 | 0 | ||||
RUC200MSY | ZB15KQE-PFJ | 2 | ~ 220 | 2400 | 3000 | 3700 | 4450 | 5350 |
RUC200MTY | ZB15KQE-TFD | 2 | 3 ~ 380 | 2400 | 3000 | 3700 | 4450 | 5350 |
RUC250MSY | ZB19KQE-PFJ | 2.5 | ~ 220 | 3050 | 3750 | 4550 | 5450 | 6500 |
RUC250MTY | ZB19KQE-TFD | 2.5 | 3 ~ 380 | 3050 | 3750 | 4550 | 5450 | 6500 |
RUC300MSY | ZB21KQE-PFJ | 3 | ~ 220 | 3700 | 4550 | 5500 | 6600 | 7900 |
RUC300MTY | ZB21KQE-TFD | 3 | 3 ~ 380 | 3700 | 4550 | 5500 | 6600 | 7900 |
RUC350MSY | ZB26KQE-PFJ | 3.5 | ~ 220 | 4300 | 5250 | 6350 | 7650 | 9100 |
RUC350MTY | ZB26KQE-TFD | 3.5 | 3 ~ 380 | 4300 | 5250 | 6350 | 7650 | 9100 |
RUC400MTY | ZB29KQE-TFD | 4 | 3 ~ 380 | 5040 | 6160 | 7460 | 8960 | 10680 |
RUC500MTY | ZB38KQE-TFD | 5 | 3 ~ 380 | 6250 | 7700 | 9300 | 11200 | 13350 |
RUC600MTY | ZB45KQE-TFD | 6 | 3 ~ 380 | 7400 | 9050 | 10950 | 13150 | 15700 |
RUC700MTY | ZB48KQE-TFD | 7 | 3 ~ 380 | 8150 | 9969 | 12074 | 14500 | 17287 |
Copeland Scroll R404A for Medium Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
-20 | -15 | -10 | -5 | 0 | ||||
RUC800MTY | ZB58KQE-TFD | 8 | 3 ~ 380 | 9250 | 11700 | 14400 | 17500 | 21000 |
RUC900MTY | ZB66KQE-TFD | 9 | 3 ~ 380 | 11100 | 13550 | 16400 | 19600 | 23400 |
RUC1000MTY | ZB76KQE-TFD | 10 | 3 ~ 380 | 13300 | 16100 | 19400 | 23300 | 27800 |
RUC1200MTY | ZB88KQE-TFD | 12 | 3 ~ 380 | 15050 | 17700 | 21075 | 24950 | 29555 |
RUC1300MTY | ZB95KQE-TFD | 13 | 3 ~ 380 | 15600 | 19600 | 23850 | 28550 | 33900 |
RUC1500MTY | ZB114KQE-TFD | 15 | 3 ~ 380 | 18300 | 23050 | 28250 | 34100 | 40700 |
Tecumseh Hermetic R404A for Medium & High Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
-15 | -10 | 0 | +7.2 | +15 | ||||
RUC100MSY | CAJ9513Z | 1-1/8 | ~220 | 1114 | 1501 | 2485 | 3406 | 4646 |
RUC100MTY | TAJ9513Z | 1-1/8 | 3 ~ 380 | 1114 | 1501 | 2485 | 3406 | 4646 |
RUC150MSY | CAJ4519Z | 1-3/4 | ~ 220 | 1769 | 2353 | 3756 | 5030 | 6735 |
RUC150MTY | TAJ4519Z | 1-3/4 | 3 ~ 380 | 1769 | 2353 | 3756 | 5030 | 6735 |
RUC200MSY | FH4524Z | 2 | ~ 220 | 1835 | 2570 | 4361 | 5977 | 8101 |
RUC200MTY | TFH4524Z | 2 | 3 ~ 380 | 1835 | 2570 | 4361 | 5977 | 8101 |
RUC300MSY | FH4540Z | 3-1/2 | ~ 220 | 3388 | 4425 | 7276 | 9814 | 13056 |
RUC300MTY | TFH4540Z | 3-1/2 | 3 ~ 380 | 3388 | 4425 | 7276 | 9814 | 13056 |
RUC400MTY | TAG4546Z | 4 | 3 ~ 380 | 2806 | 4249 | 7956 | 11297 | 15719 |
RUC500MTY | TAG4561Z | 5 | 3 ~ 380 | 4363 | 5895 | 10452 | 14772 | 20227 |
RUC600MTY | TAG4568Z | 6 | 3 ~ 380 | 5322 | 7077 | 11973 | 16636 | 22760 |
RUC700MTY | TAG4573Z | 7 | 3 ~ 380 | 5788 | 7710 | 13123 | 18228 | 24806 |
Tecumseh Hermetic R404A for Low Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
-35 | -30 | -23.3 | -20 | -10 | ||||
RUC100BSY | CAJ2446Z | 1 | ~ 220 | 549 | 797 | 1194 | 1423 | 2290 |
RUC100BTY | TAJ2446Z | 1 | 3 ~ 380 | 549 | 797 | 1194 | 1423 | 2290 |
RUC150BSY | CAJ2464Z | 1-1/2 | ~ 220 | 723 | 1076 | 1605 | 1902 | 3012 |
RUC150BTY | TAJ2464Z | 1-1/2 | 3 ~ 380 | 723 | 1076 | 1605 | 1902 | 3012 |
RUC200BSY | FH2480Z | 2 | ~ 220 | 738 | 1319 | 2183 | 2662 | 4419 |
RUC200BTY | TFH2480Z | 2 | 3 ~ 380 | 738 | 1319 | 2183 | 2662 | 4419 |
RUC300BSY | FH2511Z | 3 | ~ 220 | 1380 | 2016 | 3135 | 3796 | 6222 |
RUC300BTY | TFH2511Z | 3 | 3 ~ 380 | 1380 | 2016 | 3135 | 3796 | 6222 |
RUC400BTY | TAG2516Z | 4 | 3 ~ 380 | 1743 | 2704 | 4356 | 5335 | 9038 |
RUC600BTY | TAG2522Z | 6 | 3 ~ 380 | 2378 | 3542 | 5522 | 6688 | 11062 |
Payment Terms: | L/C or T/T |
---|---|