Model: | ALT-A |
---|---|
Brand: | Ailite |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Wire Mesh |
Label: | Stainless Steel Wire , 304 ss mesh , 316 Plain Twill Dutc |
Price: |
US $230
/ Roll
|
Min. Order: | 50 Roll |
Last Online:12 Jun, 2016 |
Main Product Lists(superior quality stainless steel 302,304,316,316L wire),
1)Dutch Weave Filter Cloth(Plain weave) Filter fineness from 320micron to 35micron,Mesh from 8x60 to 80x400.
2)Dutch Weave Filter Cloth(Twill weave)Filter fineness from 119micron to 3micron,Mesh from 20x250 to 400x2800.
3)Reverse Dutch Weave Filter Mesh(Twill weave),Mesh from 63x18 to 720x140,Width from 8cm to 130cm.
4)Reverse Dutch Weave Filter Mesh Belt(Twill weave),Mesh from 45x15 to 360x40.Width from 8cm to 130cm.
5)Stainless Steel Mesh,Mesh from 1x1 to 270x270(Plain weave) and from 300x300 to 635x635(Twill weave),Wire diameter from 0.02mm to 2.03mm
Stainless Steel Wire Mesh Material
SUS302&304&304L&316&316L stainless steel wire.
Stainless Steel Wire Mesh Characteristics
The performances of acid resisting,alkali-resisting.hear-resisting and wear-resisting.
Stainless Steel Wire Mesh Uses
In mine,oil,chemical industry,food industry,pharmaceutical industry and machine producing.
Stainless Steel Wire Mesh
Other types and pictures of reference
Meshes per
Linear inch |
Wire diameter | Width od opening | Open area
percent |
Weight-Pounds
per 100Sq.ft. |
||
Inches | mm | Inches | mm | |||
1*1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 |
2*2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 |
4*4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5*5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6*6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
12*12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 |
14*14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 |
16*16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
24*24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
50*50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 |
70*70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
90*90 | 0.0043 | 0.11 | 0.0067 | 0.17 | 30.1 | 15.8 |
150*150 | 0.0026 | 0.366 | 0.0041 | 0.1041 | 37.4 | 7.1 |
180*180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
250*250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270*270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
400*400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 | 3.3 |
500*500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
635*635 | 0.008 | 0.0203 | 0.0008 | 0.0203 | 25 | 2.63 |
Special specification we can produce according to customers' requirements. |