Model: | CP1W-16ER |
---|---|
Brand: | mitsubish |
Origin: | Made In Japan |
Category: | Industrial Supplies / Other Industrial Supplies |
Label: | mitsubish plc , mitsubish hmi , touch panel |
Price: |
US $400
/ pc
|
Min. Order: | 1 pc |
Last Online:26 May, 2017 |
TDK AUTOMATION Equipments Co.,limited strong in siemens & Allen Bradley PLC,HMI,Inverter
1. siemens.S7-200.300.400.1200 PLC.HMI,inverter. drive ect software&hardware
2.Allen Bradley all series PLC,HMI,inverter
3.Mitsubish,OMRON PLC.HMI,
4.Delta,Schneider, PLC,HMI,inverter
5.ABB drive,
6.keyence,sick sensors
Contact us for save more cost!
kimi@tdk-automation.com
www.tdk-automation.com
A1SHCPU | BUILT IN 8KSTEPS RAM, MAX. I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SHCPU | BUILT IN 14KSTEPS RAM, MAX. I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SHCPU-S1 | CPU, BUILT IN 14KSTEPS RAM, MAX. I/O 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2ASCPU | CPU, BUILT IN 14KSTEPS RAM, MAX. I/O 512, 0.2us/STEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2ASCPU-S1 | CPU, BUILT IN 14KSTEPS RAM, MAX. I/O 1024, 0.2us/STEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2USHCPU-S1 | CPU, BUILT IN 30KSTEPS RAM, MAX. I/O 1024, 0.09us/STEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2ASCPU-S60 | CPU, BUILT IN 30KSTEPS RAM, MAX. I/O 1024, 0.15us/STEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SCPUC24-R2 | CPU, BUILT IN 8KSTEPS RAM, MAX. I/O 256, RS232 PORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJHCPU | CPU, BUILT IN 8KSTEPS RAM, MAX. I/O 256, 5 I/O SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJHCPU-S8 | CPU, BUILT IN 8KSTEPS RAM, MAX. I/O 256, 8 I/O SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE UNIT & EXTENSION UNITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S32B | BASE UNIT: CPU, 2 I/O & POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S33B | BASE UNIT: CPU, 3 I/O & POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S35B | BASE UNIT: CPU, 5 I/O & POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S38B | BASE UNIT: CPU, 8 I/O & POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S52B-S1 | EXTENSION UNIT : 2 I/O SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S55B-S1 | EXTENSION UNIT : 5 I/O SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S58B-S1 | EXTENSION UNIT : 8 I/O SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S65B-S1 | EXTENSION UNIT : 5 I/O, POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S68B-S1 | EXTENSION UNIT : 8 I/O, POWER SUPPLY SLOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY CASSETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SNMCA-8KP | MEMORY CASSETTE : 8K STEP EPROM 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SNMCA-2KE | MEMORY CASSETTE : 2K STEP EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SNMCA-8KE | MEMORY CASSETTE : 8K STEP EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SMCA-14KP | MEMORY CASSETTE : 14K STEP EPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SNMCA-30KE | MEMORY CASSETTE : 30K STEP EERPOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SMCA-30KP | MEMORY CASSETTE : 30K STEP EPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SMCA-60KE | MEMORY CASSETTE : 60K STEP EEPROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SUPPLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S61PN | INPUT : AC 100 - 240V AC OUTPUT : DC 5V 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S62PN | INPUT : AC 100 - 220V AC OUTPUT : DC 5V 5A, DC 24V 0.8A 1,790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S63P | INPUT : DC 24V OUTPUT : DC 5V 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK AND DUMMY I/O MODULES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SG60 | BLANK COVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SG62 | DUMMY I/O MODULE, 16/32/64 SELECTABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX10 | 16 PT. AC 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX20 | 16 PT. AC 200V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX30 | A1SX30 16 PT. AC 24V OR DC 24V 1,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX40 | A1SX40 16 PT. DC 12/24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX40-S1 | A1SX40-S1 16 PT. DC 24V , SINK INPUT, FAST RESPONSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX40-S2 | A1SX40-S2 16 PT. DC 24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX41 32 PT. DC 12/24V | 32 PT. DC 12/24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX41-S1 | 32 PT. DC 24V , SINK INPUT, FAST RESPONSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX41-S2 | 32 PT. DC 24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX42 64 | PT. DC 12/24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX42-S1 | 64 PT. DC 24V , SINK INPUT, FAST RESPONSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX42-S2 | A1SX42-S2 64 PT. DC 24V , SINK INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S42X 64 | PT. DYNAMIC INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX71 | PT. DC 5/12V ,SINK/SOURCE INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX80 | PT. DC 12/24V, SINK/SOURCE INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX80-S1 | 16 PT. DC 24V , SINK/SOURCE IN (HIGH SPEED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX80-S2 | 16 PT. DC 24V , SINK/SOURCE INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX81 | 32 PT. DC 12/24V , SINK/SOURCE INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX81-S2 | 32 PT. DC 24V, SINK/SOURCE INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX10EU | 16 PTS. AC 100V, EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX20EU | 16 PTS. AC 200V, EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY10 | 16 PT. AC 240V/DC 24V , 2A, RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY18A | 8 PT. AC 240V/DC 24V 2A, RELAY , INDEPENDENT COMMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY22 | 16 PT. AC 240V 0.6A, TRIAC/SSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY28A | 8 PT. AC 24V 1A, TRIAC/SSR, INDEPENDENT COMMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY40 | 16 PT. DC 12/24V 0.1A, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY41 | 32 PT. DC 12/24V 0.1A, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY42 | 64 PT. DC 12/24V 0.1A, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY50 | 16 PT. DC 12/24V 0.5A, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY60 | 16 PT. DC 24V 2A, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY68A | 8 PT. DC 5/12/24/48V 2A, TRANSISTOR SINK/SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY71 | 32 PT. DC 5/12V 16mA, TRANSISTOR SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY80 | 16 PT. DC 12/24V 16mA, TRANSISTOR SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY81 | 32 PT. DC 12/24V 0.1A, TRANSISTOR SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY10EU | 16 PT. AC 240V/DC 24V 2A, RELAY , EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY14EU | 12 PT. AC 240V/DC 24V 2A, RELAY , EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY18AEU | 8 PT. AC 240VDC 24V 2A, RELAY , EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SY28EU | AC 240V 1A, TRIAC/SSR, EN/IEC STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SH42 DC | DC 12/24V : 32 PT. SINK INPUT 32 PT. SINK TRANSISTOR OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX48Y18 | 8 PT. DC 12/24V SINK INPUT 8 PT. RELAY OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SX48Y58 | 8 PT. DC 12/24V SINK INPUT 8 PT. SINK TRANSISTOR OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANALOG UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S63ADA | A/D, D/A CONVERTER : 2 INPUT/1 OUTPUT, 4-20mA, OR -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S66ADA | A/D, D/A CONVERTER : 4 INPUT/2 OUTPUT, 4-20mA, OR -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S64AD | A/D CONVERTER : 4 CH., 4-20mA, OR -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S68AD | A/D CONVERTER : 8 CH., 0-20mA, OR -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S62DA | D/A CONVERTER : 2 CH., 4-20mA, OR -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S68DAI | D/A CONVERTER UNIT : 8 CH., 4-20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S68DA | V D/A CONVERTER UNIT : 8 CH., -10V-+10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1ST60 | 8 ANALOG TIMERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE CONTROL UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S68TD | THERMOCOUPLE INPUT : 8 CH., B, R, S, E, J, K TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S62RD3N | TEMPERATURE SENSOR : PT-100, 3 WIRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S62RD4N | TEMPERATURE SENSOR : PT-100, 4 WIRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S64TCTT-S1 | THERMOCOUPLE R,K,J,T,I/P,TRANSISTOR O/P, 4 CHANNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S64TCTTBW-S1 | 3-WIRE PT-100 I/P, TRANSISTOR O/P, 4 CHANNELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S64TCRT-S1 | THERMOCOUPLE R,K,J,T,I/P,TRANSISTOR O/P, 4 CHANNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1S64TCRTBW-S1 | 3-WIRE PT-100 I/P, TRANSISTOR O/P, 4 CHANNELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITIONING UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD70 | AXES, VOLTAGE OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD71-S2 | 2 AXIS, PULSE TRAIN, OUTPUT, SPEED CONTROL FUNCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD71-S6 | 2 AXIS, PULSE TRAIN OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD71-S7 | 2 AXIS, PULSE TRAIN OUTPUT, MANUAL PULSAR INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75P1-S3 | 1 AXES, PULSE TRAIN OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75P2-S3 | 2 AXIS, PULSE TRAIN OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75P3-S3 | 3 AXIS, PULSE TRAIN OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75-C01H | CONNECTION CABLE BETWEEN A1SD75 & AD75TU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SP60 | PULSE CATCH MODULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75M1 | SSC NET, 1ASIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75M2 | SSC NET, 2ASIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD75M3 | SSC NET, 3ASIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD75TU AD75 | AD75 TEACHING PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER SPECIAL FUNCTION UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD61 | HIGH SPEED COUNTER, 1 CH., 50KPPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD62 | HIGH SPEED COUNTER, 2 CH., 100KPPS, SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD62E | HIGH SPEED COUNTER, 2 CH., 100KPPS, SOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD62D | HIGH SPEED COUNTER, 2 CH., 200KPPS, SINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SI61 | 16 PT. INTERRUPT MODULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA LINK UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71LP21 | MELSECNET/10, OPTICAL FIBER SI-200/250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71BR11 | MELSECNET/10, COAXIAL CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71AP21 | MELSECNET/II, MASTER/LOCAL, FIBER OPTIC SI-200/250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71AR21 | MELSECNET/II, MASTER/LOCAL, COAXIAL CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71AT21B | MELSECNET/B, MASTER/LOCAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ72T25B | MELSECNET/B, REMOTE STATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71E71N-B2 | ETHERNET INTERFACE UNIT, 10BASE2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71E71N-B5T | ETHERNET INTERFACE UNIT, 10BASE-T/10BASE5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71PT32-S3 | MELSECNET/MINI-S3 MASTER, OPTICAL/TWISTED PAIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71T32-S3 | MELSECNET/MINI-S3 MASTER, TWISTED PAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71UC24-R2 | RS232C INTERFACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71UC24-R4 | RS422/485 INTERFACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71UC24-PRF | RS232C INTERFACE & PRINTER FUNCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71UC24-R2-S2 | MODUS, RS232C INTERFACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71UC24-R4-S2 | MODUS, RS422/485 INTERFACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SD51S RS232C | RS232C 2 CH., RS422/484 1 CH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71LP21GE | MELSECNET/10, OPTICAL FIBER GI-62.5/125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71PB96F | PROFIBUS-FMS INTERFACE MODULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ71PB92D | PROFIBUS-DP INTERFACE MODULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELESEC I/O LINK UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SJ51T64 | MELSECNET I/O LINK MASTER, 64 REMOTE I/O CONTROL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB3-4D | REMOTE INPUT, 4 PTS, DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB3-8D | REMOTE INPUT, 8 PTS, DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB3-16D | REMOTE INPUT, 16 PTS, DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-4T | REMOTE OUTPUT, 4 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-8T | REMOTE OUTPUT, 8 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-16T | REMOTE OUTPUT, 16 PTS, TRANSISTOR(SINK), DC24V 0.5A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-4R | REMOTE OUTPUT, 4 PTS, RELAY , AC240V 2A/PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-8R | REMOTE OUTPUT, 8 PTS, RELAY , AC240V 2A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB2-16R | REMOTE OUTPUT, 16 PTS, RELAY , AC240V 2A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-4DT | INPUT 2 PTS, DC24V / OUTPUT 2 PTS, TRAN.(SINK) DC24V 0.5A/PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-8DT | INPUT 4 PTS, DC24V / OUTPUT 4 PTS, TRAN.(SINK) DC24V 0.5A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-16DT | INPUT 8 PTS, DC24V / OUTPUT 8 PTS, TRAN.(SINK) DC24V 0.5A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-4DR | INPUT 2 PTS, DC24V / OUTPUT 2 PTS, RELAY AC240V 2A/PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-8DR | INPUT 4 PTS, DC24V / OUTPUT 4 PTS, RELAY AC240V 2A/PT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ55TB32-16DR | INPUT 8 PTS, DC24V / OUTPUT 8 PTS, RELAY AC240V 2A/PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVELOPMENT TOOLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6WA-28P | READ/WRITE ADAPTER FOR A1SMCA-8KP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2SWA-28P | READ/WRITE ADAPTER FOR A2SMCA-14KP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A7PUS | HANDY PROGRAMMER FOR AnS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC30R4-PUS | A7PU CABLE, 3 M LONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6BAT | BATTERY FOR MEMORY BACKUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTENSION CABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC01B | 55 mm EXTENSION CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC03B | 300 mm EXTENSION CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC60B | 6 M EXTENSION CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC05NB | 450 mm CABLE CONNECTS TO AnN EXTENSION BASE & GOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC07NB | 700 mm CABLE CONNECTS TO AnN EXTENSION BASE & GOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC30NB | 3 M CABLE CONNECTS TO AnN EXTENSION BASE & GOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1SC50NB | 5 M CABLE CONNECTS TO AnN EXTENSION BASE & GOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMINAL UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TE2-16SRN | 16 PTS, RELAY OUTPUT UNIT, APPLICABLE TO A1SY41/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC06TE | 0.6 M CABLE FOR A6TE2-16SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC10TE | 1 M CABLE FOR A6TE2-16SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC30TE | 3 M CABLE FOR A6TE2-16SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC50TE | 5 M CABLE FOR A6TE2-16SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC100TE | 10 M CABLE FOR A6TE2-16SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMINAL ADAPTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1STA32 | AWG 20 (0.5mm2), FOR A1SX41/42-S2/71, A1SY41/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1STA32-3 | AWG 22 (0.3mm2), FOR A1SX41/42-S2/71, A1SY41/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1STA32-7 | 32 PTS, AWG 18 (0.7mm2), FOR A1SX41/42-S2/71, A1SY41/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTOR/TERMINAL CONVERTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBXY36 | 36 PTS, SINK, APPLICABLE TO A1SX41/42 & A1SY41/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBXY54 | 54 PTS, SINK, APPLICABLE TO A1SX41/42 & A1SY41/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBX70 | 70 PTS, SINK INPUT, APPLICABLE TO A1SX41/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBX36-E | 36 PTS, SOURCE INPUT, APPLICABLE TO A1SX81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBY36-E | 36 PTS, SOURCE OUTPUT, APPLICABLE TO A1SY81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBX54-E | 64 PTS, SOURCE INPUT, APPLICABLE TO A1SX81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBY54-E | 54 PTS, SOURCE OUTPUT, APPLICABLE TO A1SY81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6TBX70-E | 70 PTS, SOURCE INPUT, APPLICABLE TO A1SX81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC05TB | 0.5 M CABLE, SINK TYPE, APPLICABLE TO A6TB( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC10TB | 1 M CABLE, SINK TYPE, APPLICABLE TO A6TB( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
