Model: | - |
---|---|
Brand: | - |
Origin: | - |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Other Metallic |
Label: | - |
Price: |
-
|
Min. Order: | - |
Last Online:28 Aug, 2020 |
GRADE |
CHEMICAL COMPOSITION(max,%) | |||||||||
Total
carbon |
Free
carbon |
Impurities(max,%) | ||||||||
Nb | Fe | Si | O | N | Na | K | Ca | |||
ZrC | ≥11.2 | ≤0.40 | 0.01 | 0.05 | 0.05 | 0.5 | 0.1 | 0.01 | 0.005 | 0.01 |
HfC | ≥6.15 | ≤0.30 | 0.005 | 0.05 | 0.005 | 0.5 | 0.05 | 0.005 | 0.005 | 0.05 |
TaC | ≥6.20 | ≤0.10 | 0.1 | 0.05 | 0.01 | 0.15 | 0.02 | 0.005 | 0.005 | 0.01 |
NbC | ≥11.1 | ≤0.15 | --- | 0.01 | 0.01 | 0.3 | 0.02 | 0.005 | 0.005 | 0.01 |
VC | ≥17.7 | ≤0.5 | 0.01 | 0.05 | 0.01 | 0.5 | 0.1 | 0.01 | 0.005 | 0.01 |
Cr3C2 | ≥12.8 | ≤0.30 | 0.01 | 0.08 | 0.04 | 0.7 | 0.1 | 0.03 | 0.005 | 0.005 |
TiC | ≥19.1 | ≤0.30 | 0.01 | 0.05 | 0.02 | 0.5 | 0.2 | 0.01 | 0.005 | 0.01 |
Mo2C | ≥5.85 | ≤0.20 | 0.01 | 0.05 | 0.05 | 0.50 | 0.10 | 0.01 | 0.005 | 0.01 |
Particle size:0.5-500micron ,5-400mesh | ||||||||||
Particle size and chemical composition are modified on request. |