Model: | CG12-100 |
---|---|
Brand: | CSPOWER |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / New Energy / Solar Energy |
Label: | VRLA Gel Battery , Solar GEL battery , SLA battery |
Price: |
US $95
/ pc
|
Min. Order: | 10 pc |
Last Online:15 Mar, 2016 |
12V/100Ah VRLA deep cycle solar battery, used in solar system/UPS/boat/forklift truck/lighting
Deep cycle solar gel battery, solar gel nails, gel marine battery
how to remove solar gel nails, gel battery 12v, gel car battery, gel battery charger, gel motorcycle battery, optima battery
CG12-100 solar gel battery details:
1. CG12-100 Deep cycle gel battery, with long life span 15-20 years
2. 12V/200Ah SLA gel battery size: 331*174*214*219mm
3. GEL Battery Net weight: 28kg ±3%
4. Gelled battery cell warranty: 3 years
5. Delivery time: 15-20 days
6. OEM brand services are welcome
7. Custom color service when 300 pieces or above
8. Certifications: IEC60896-21/22, CE, ISO, UL
9. Work temperature: -20 to 50°C
1. This energy storage battery utilizes gel electrolyte technology
Uniformly distributed gel electrolyte is made by mixing sulfuric acid with silica fume
2. Electrolyte can hold the battery plates securely in an immobile gel
3. Radial grid design offers this power storage device excellent discharge performance
4. Due to 4BS lead paste technology, our deep cycle gel battery provides long lasting service life
5. Employing unique grid alloy, special gel formulation and distinct positive and negative lead paste ratio, the maintenance free battery boasts outstanding deep cycle service performance and over discharge recovery ability
6. Completely manufactured from high purity raw materials, CSPOWER deep cycle gel battery has extremely low self discharge
7. Gas recombination technology ensures excellent seal reaction efficiency, thus delivering no pollution such as acid mist to the environment
8. Gel VRLA battery boasts reliable sealing technology which enables security seal performance
VRLA Gel Battery 2V 200AH
VRLA battery,SLA Battery
12v 100ah Battery Price
Single Cell Batteries
Gel Battery 2V/12V 150Ah Manufacturers
Valve Regulated Battery 2V
China 2V 200ah Lead Acid Battery Use in Telecommunication/Electric Power
solar battery 2v 1000ah,Long life 2V 200ah battery
12v200ah battery bacp up ups monitiring system ups batterie
Valve Regulated Lead Acid Battery from Shenzhen
MF battery manufucturer in China
2v 200ah Gel Battery Price 2V Battery Sealed Lead Acid Battery
Gel Cell batteries
Gel Battery | RV and Marine Deep Cycle Gel Cell Batteries
AGM Gel Battery
Deep-Cycle Gel Battery Company
VRLA Gel Sealed Lead-Acid Batteries for Telecom & Network Power
Sealed Gel Cell Batteries
Gel cell battery technology
Gel Deep Cycle Marine Batteries,Discount Marine Batteries
China GEL Battery, GEL Battery Manufacturers, Suppliers
GEL Sealed Battery Information
Gel Motorcycle Batteries
SLA/GEL Rechargeable
Sealed Gel Deep Cycle Batteries
Sealed Gel Cell Solar Battery
Power Gel Series Battery
lead gel battery
Cyclic Duty Gel Batteries
AGM (absorptive glass mat) gel battery
40 Amp GEL Battery long Life Mobility
Lead Acid Gel Battery
GEL TECH BATTERY 2V 400Ah
Model NO. | Nominal
Voltage (V) |
Rated Capacity(AH) 20hrs/25 | Approx. Weight | Dimensions(mm) | Terminal Type | ||||||||
kg | lbs | Length | Width | Height | Total Height | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
CG12-33 | 12 | 33 | 10.4 | 22.9 | 196 | 7.70 | 131 | 5.16 | 155 | 6.10 | 170 | 6.69 | T9/T16 |
CG12-38 | 12 | 38 | 12.2 | 26.84 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
CG12-50 | 12 | 50 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-55 | 12 | 55 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-65 | 12 | 65 | 20,5 | 45.1 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 |
CG12-70 | 12 | 70 | 22.0 | 48.4 | 260 | 10.2 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T16 |
CG12-80 | 12 | 80 | 23.4 | 51.5 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | T14 |
CG12-85 | 12 | 85 | 29 | 64.10 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | T16A/T8 |
CG12-100 | 12 | 100 | 30 | 66 | 331 | 13.0 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10 |
CG12-120 | 12 | 120 | 36.5 | 80.3 | 407 | 16.0 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
CG12-134 | 12 | 134 | 41 | 90.2 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 283 | 11.14 | T9/T20 |
CG12-150 | 12 | 150 | 42.5 | 93.5 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11 |
CG12-180 | 12 | 180 | 56.5 | 124 | 530 | 20.9 | 209 | 8.23 | 214 | 8.43 | 240 | 9.45 | T9 |
CG12-200 | 12 | 200 | 60 | 132 | 522 | 20.57 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T11 |
CG12-230 | 12 | 230 | 64 | 140.8 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T9 |
CG12-250 | 12 | 250 | 68 | 150 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | T11 |
CG2-100 | 2 | 100 | 6.4 | 14.11 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 227 | 8.94 | T16 |
CG2-150 | 2 | 150 | 9.0 | 19.8 | 172 | 6.77 | 102 | 4.02 | 207 | 8.15 | 227 | 8.94 | T6 |
CG2-200 | 2 | 200 | 14 | 30.9 | 172 | 6.77 | 111 | 4.37 | 329 | 13.0 | 356 | 14.0 | T20 |
CG2-300 | 2 | 300 | 20.5 | 45.2 | 171 | 6.70 | 151 | 5.94 | 330 | 13.0 | 366 | 14.4 | T20 |
CG2-400 | 2 | 400 | 27.5 | 60.6 | 210 | 8.27 | 176 | 6.93 | 329 | 13.0 | 366 | 14.4 | T20 |
CG2-500 | 2 | 500 | 33.5 | 73.9 | 241 | 9.5 | 172 | 6.8 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-600 | 2 | 600 | 41 | 90.4 | 301 | 11.9 | 175 | 6.89 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-800 | 2 | 800 | 55 | 121.3 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | T20 |
CG2-1000 | 2 | 1000 | 66.5 | 146.6 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14.02 | T20 |
CG2-1500 | 2 | 1500 | 103.5 | 228.2 | 401 | 15.8 | 351 | 13.8 | 342 | 13.5 | 369 | 14.5 | T20 |
CG2-2000 | 2 | 2000 | 136 | 299.8 | 491 | 19.3 | 351 | 13.8 | 343 | 13.5 | 369 | 14.5 | T20 |
CG2-3000 | 2 | 3000 | 195 | 429 | 710 | 28.0 | 352 | 13.9 | 342 | 13.5 | 369 | 14.5 |
T20 |
Payment Terms: | TT/LC |
---|---|