Model: | CT-C-II |
---|---|
Brand: | Astar |
Origin: | Made In China |
Category: | Agriculture & Foods / Processed Food / Other Processed Food |
Label: | Food Dryer , Dehydrator , Fruit Dehydrator |
Price: |
US $7000
/ pc
|
Min. Order: | 1 pc |
Last Online:23 Dec, 2016 |
Feature Of Vegetable And Fruit Food Dryer:
Vegetable And Fruit Food Dryer Main Technical Data:
Model | CT-C-O | CT-C-IA | CT-C-I | CT-C-II | CT-C-III | CT-C-IV |
Capacity of each batch | 25kg | 60kg | 120kg | 240kg | 360kg | 480kg |
Power of Fan | 0.45kw | 0.45kw | 0.45kw | 0.9kw | 1.35kw | 1.8kw |
Consumption of steam | 5kg/h | 10kg/h | 18kg/h | 36kg/h | 54kg/h | 72kg/h |
Total Power | 9kw/h | 9kw/h | 15kw/h | 30kw/h | 45kw/h | 60kw/h |
Thermal area | 5m2 | 10m2 | 20m2 | 40m2 | 80m2 | 100m2 |
Air volume | 3450m3/h | 3450m3/h | 3450m3/h | 6900m3/h | 10350m3/h | 13800m3/h |
Temperature used | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C |
Quantity of trays(pcs) | 16 | 24 | 48 | 96 | 144 | 192 |
The size of tray(mm) | 460x640x45 mm | |||||
Outside dimension (mm) | 1850x1000x2044 | 1700x1200x2000 | 2600x1200x2000 | 2600x2200x2000 | 3600x2200x2000 | 4760x2200x2290 |
Inside dimension(mm) | 1050x800x1500 | 900x1000x1500 | 1800x1000x1500 | 1800x2000x1500 | 2700x2000x1500 | 3600x2000x1500 |
Baking vehicles | 0 | 1 | 2 | 4 | 6 | 8 |
.