Model: | WS-C2960+48TC-L |
---|---|
Brand: | Cisco |
Origin: | Made In China |
Category: | Computers & AV Digital / Network Hardware & Parts |
Label: | switch , cisco , network switch |
Price: |
US $450
/ pc
|
Min. Order: | 1 pc |
Last Online:24 Mar, 2017 |
Brand new CISCO layer 2 network switch WS-C2960+48TC-L 1 year warranty
Catalyst 2960 Plus 48 10/100 + 2 T/SFP LAN Lite
Device Type | Switch - 48 ports - Managed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Type | Rack-mountable 1U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtype | Fast Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 48 x 10/100 + 2 x combo Gigabit SFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Switching capacity : 16 Gbps
Forwarding performance (64-byte packet size) : 10.1 Mpps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Active VLANs : 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame Support | 9018 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing Protocol | IGMPv3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, CLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Layer 2 switching, DHCP support, BOOTP support, ARP support, VLAN support, S og support, DiffServ support, IPv6 support, full duplex mode, Spanning Tree Protocol (STP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), Cisco EnergyWise technology, Shaped Round Robin (SRR), LLDP support, DHCP relay, Port Security, Management Information Base (MIB), Class of Service (CoS), FTP client, DiffServ Code Point (DSCP) support, IGMP filtering, Storm Control, IP source guard, Weighted Tail Drop (WTD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC 120/230 V ( 50/60 Hz ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 45 cm x 24.2 cm x 4.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
10.0 kgs
|