Model: | SKU2541 |
---|---|
Brand: | Spieth |
Origin: | Made In China |
Category: | Transportation / Logistics / Storage Equipment |
Label: | pallet racking , Warehouse rack , heavy duty storage |
Price: |
US $10
/ pc
|
Min. Order: | 10 pc |
Last Online:05 Jul, 2017 |
Selective Pallet Racking is a cost effective storage system providing direct access to all pallets. It provides high capacity storage, is easily installed and adjusted, and has low equipment and capital costs.
Commonly known as adjustable pallet racking, this is perhaps the most popular and economical form of pallet racking because it provides 100% selective storage up to 12.8 meters in height, fully utilizing valuable air space.
Aceally selective pallet racking is the most widely used rack, with the advantage of stable structure and convenient picking up. Beams can be adjusted at a height of 50mm, 75mm, 76.2mm. Selective pallet racking system is compatible with most types of handling equipment and building structures. Therefore various storage possibilities can be created!
Pallet rack beams:
Sections:80*60/90*70/100*70/120*95
Features: made with mould; good loading capacity; easy assemble
Pallet rack uprights:
Seticons: 50*80/ 50*100/50*120/50*140/50*160/40*80/40*100/40*120/40*140/40*60
Pallet rack shelving Beam Post Distributed Loading Chart:
UPRIGHT LOADING TABLE | ||||||||||
80x60x1.8 8500KG/BAY | ||||||||||
80x60x2.0 9400KG/BAY | 100x70x1.8 11800KG/BAY | |||||||||
90x70x1.8 10000KG/BAY | 100x70x2.0 13500KG/BAY | |||||||||
90x70x2.0 11800KG/BAY | 100x70x2.3 15000KG/BAY | |||||||||
90x70x2.5 15000KG/BAY | 100x70x2.5 16300KG/BAY | |||||||||
BOX BEAM LOADING TABLE | ||||||||||
Beam length (mm) | 80*50*1.5 | 100*40*1.5 | 100*50*1.5 | 110*50*1.5 | 120*40*1.5 | 120*50*1.5 | 140*40*1.4 | 140*50*1.5 | 1*40*1.5 | 1*50*1.5 |
1500 | 4286 | |||||||||
1800 | 2977 | |||||||||
1900 | 26 | 3809 | 4535 | |||||||
2200 | 1993 | 2841 | 3382 | 4219 | ||||||
2300 | 1823 | 2599 | 3095 | 38 | 3918 | 4665 | ||||
2400 | 1674 | 2387 | 2842 | 3545 | 3598 | 4284 | ||||
2500 | 1403 | 2000 | 2381 | 2970 | 3014 | 3598 | 4340 | 51 | ||
20 | 1297 | 1849 | 2201 | 2745 | 2787 | 3318 | 4010 | 4771 | ||
2700 | 1203 | 1715 | 2041 | 2546 | 2584 | 3077 | 3716 | 4425 | 5068 | 33 |
3000 | 974 | 1389 | 1655 | 2065 | 2093 | 2492 | 3010 | 3585 | 4105 | 4887 |
3300 | 708 | 1010 | 1202 | 1500 | 1522 | 1812 | 2189 | 2610 | 2985 | 3555 |
30 | 0 | 849 | 1010 | 12 | 1279 | 1523 | 1839 | 2190 | 2508 | 2986 |
3800 | 540 | 762 | 907 | 1135 | 1148 | 1369 | 1658 | 1965 | 2251 | 2680 |
4000 | 485 | 687 | 818 | 1024 | 1036 | 1235 | 1550 | 1774 | 2032 | 2419 |
Pallet rack accessories: