Model: | UL21161 |
---|---|
Brand: | WCH Cable |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Other Wire & Cable |
Label: | cable , spring cable , heavy duty |
Price: |
US $0.265
/ pc
|
Min. Order: | 200 pc |
Last Online:23 Dec, 2024 |
Properties of Heavy Duty Spring Cable:
>99.99% high purity copper wires as conductor.
Rated Voltage: 1000V high voltage
Resistant to very low temperature -40 deg C
Resistant to oil, gas, chemical solvent
Application of Heavy Duty Spring Cable:
Suitable for use of heavy duty machines, equipments, facilities, which require very critical condition.
Parameters of Heavy Duty Spring Cable:
Type | Cores | Conductor Size | Copper Strands | Insulation Thickness | Nominal Diameter | Screen Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM(20C) | ||
Heavy Duty Spring Cable | 2C | 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.30 | 94.20 |
2C | 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 7.70 | 59.40 | |
2C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 8.10 | 36.70 | |
2C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 8.70 | 23.20 | |
2C | 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.15 | 10.90 | 14.60 | |
3C | 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.00 | 150.00 | |
3C | 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.20 | 94.20 | |
3C | 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 9.60 | 59.40 | |
3C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 10.10 | 36.70 | |
3C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 10.70 | 23.20 | |
4C | 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 9.00 | 239.00 | |
4C | 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.30 | 150.00 | |
4C | 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.60 | 94.20 | |
4C | 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 10.00 | 59.40 | |
4C | 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 10.50 | 36.70 |
Dimensions of Heavy Duty Spring Cable.
Please send an email or drop a message to custom make the required spiral dimensions.