Model: | NJ326ECM |
---|---|
Brand: | SDVV |
Origin: | Made In Germany |
Category: | Industrial Supplies / Industrial Supplies Stocks |
Label: | NJ326ECM , cylindrical bearings , SDVV |
Price: |
US $280
/ pc
|
Min. Order: | 10 pc |
Last Online:31 Aug, 2019 |
NJ326 ECM
Size: 130mmx280mmx58mm
Weight: 184.kg
Specifications of NJ326 ECM
Dimensions
d | 130 | mm | |
D | 280 | mm | |
B | 58 | mm | |
d1 | ≈ | 181 | mm |
D1 | ≈ | 234.2 | mm |
F | 167 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 4 | mm |
s | max. | 3.7 | mm |
Abutment dimensions
da | min. | 147 | mm |
da | max. | 163 | mm |
db | min. | 184 | mm |
Da | max. | 261.4 | mm |
ra | max. | 3 | mm |
Calculation data
Basic dynamic load rating | C | 720 | kN | |
Basic static load rating | C0 | 750 | kN | |
Fatigue load limit | Pu | 81.5 | kN | |
Reference speed | 2400 | r/min | ||
Limiting speed | 3000 | r/min | ||
Calculation factor | kr | 0.15 | ||
Limiting value | e | 0.2 | ||
Axial load factor | Y | 0.6 |
Mass
Mass bearing | 18.4 | kg |
Application of NJ326 ECM
NJ326ECM is widely used in mining, steel, petroleum, rolling mill, precision machine tools, CNC machining centers, Y series motors, automobiles, motorcycles, power tools, household appliances, pumps, power generation with high precision, low noise and long life. Machines, textile machinery, construction machinery and other industries.
Sun Rises Group Limited introduction
Sun Rises Group Limited is the agent of bearings brand SKF/TIMKEN KOYO/NSK/IKO/THK/HIWIN etc with the following advantage.
a)Full range: 10,000+ items, including automobile bearings and industry bearings;
(Especially professional at bearings used for mining, steel mills, textile, paper-making, power industry, cement industry etc.)
b)Big stock: +100,000 pcs;
c)Fast delivery: normally 4 days
Name: Gavin Chu
Mail: gavinchu@sunrises-group.com
WhatsApp: +86 18863721236
Skype: gavinchu8
Wechat:chufugai
Devoted to be the bearing specialist around U.
The following cylindrical roller bearings also available in our range, freely contact me for the offer.
Cylindrical Roller Bearings | |||
NUP203-E-XL-TVP2 | NUP2203-E-XL-TVP2 | NUP2304-E-XL-TVP2 | NUP303-E-XL-TVP2 |
NUP204-E-XL-TVP2 | NUP2204-E-XL-TVP2 | NUP2305-E-XL-TVP2 | NUP304-E-XL-TVP2 |
NUP205-E-XL-TVP2 | NUP2205-E-XL-TVP2 | NUP2306-E-XL-TVP2 | NUP305-E-XL-TVP2 |
NUP206-E-XL-TVP2 | NUP2206-E-XL-TVP2 | NUP2307-E-XL-TVP2 | NUP306-E-XL-TVP2 |
NUP207-E-XL-TVP2 | NUP2207-E-XL-TVP2 | NUP2308-E-XL-TVP2 | NUP307-E-XL-TVP2 |
NUP208-E-XL-TVP2 | NUP2208-E-XL-TVP2 | NUP2309-E-XL-TVP2 | NUP308-E-XL-TVP2 |
NUP209-E-XL-TVP2 | NUP2209-E-XL-TVP2 | NUP2310-E-XL-TVP2 | NUP309E.TVP2 |
NUP210-E-XL-TVP2 | NUP2210-E-XL-TVP2 | NUP2311-E-XL-TVP2 | NUP309-E-XL-TVP2 |
NUP211-E-XL-TVP2 | NUP2211-E-XL-TVP2 | NUP2312-E-XL-TVP2 | NUP310-E-XL-TVP2 |
NUP212-E-XL-TVP2 | NUP2212-E-XL-TVP2 | NUP2313-E-XL-TVP2 | NUP311-E-XL-TVP2 |
NUP213-E-XL-TVP2 | NUP2213-E-XL-TVP2 | NUP2314-E-XL-TVP2 | NUP312-E-XL-TVP2 |
NUP214-E-XL-TVP2 | NUP2214-E-XL-TVP2 | NUP2315-E-XL-TVP2 | NUP313-E-XL-TVP2 |
NUP215-E-XL-TVP2 | NUP2215-E-XL-TVP2 | NUP2316-E-XL-TVP2 | NUP314-E-XL-TVP2 |
NUP216-E-XL-TVP2 | NUP2216-E-XL-TVP2 | NUP2317-E-XL-TVP2 | NUP315-E-XL-TVP2 |
NUP217-E-XL-TVP2 | NUP2217-E-XL-TVP2 | NUP2318-E-XL-TVP2 | NUP316-E-XL-TVP2 |
NUP218-E-XL-TVP2 | NUP2218-E-XL-TVP2 | NUP2319-E-XL-TVP2 | NUP317-E-XL-TVP2 |
NUP219-E-XL-TVP2 | NUP2219-E-XL-TVP2 | NUP2320-E-XL-TVP2 | NUP318-E-XL-TVP2 |
NUP220-E-XL-TVP2 | NUP2220-E-XL-TVP2 | NUP2322-E-XL-TVP2 | NUP319-E-XL-TVP2 |
NUP222-E-XL-TVP2 | NUP2222-E-XL-TVP2 | NUP2324-E-XL-M1 | NUP320-E-XL-TVP2 |
NUP224-E-XL-TVP2 | NUP2224-E-XL-TVP2 | NUP2326-E-XL-M1 | NUP322-E-XL-TVP2 |
NUP226-E-XL-TVP2 | NUP2226-E-XL-TVP2 | NUP2328-E-XL-M1 | NUP324-E-XL-TVP2 |
NUP228-E-XL-M1 | NUP2228-E-XL-M1 | NUP2330-E-XL-M1 | NUP326-E-XL-TVP2 |
NUP230-E-XL-M1 | NUP2230-E-XL-TVP2 | NUP2344-EX-TB-M1 | NUP328-E-XL-TVP2 |
NUP232-E-XL-M1 | NUP2232-E-XL-TVP2 | NUP330-E-XL-M1 | |
NUP234-E-XL-M1 | NUP2234-E-XL-TVP2 | NUP409E.TVP2 | |
NUP236-E-XL-M1 | NUP2236-E-XL-TVP2 | ||
NUP238-E-XL-M1 | NUP2244-EX-TB-M1 | ||
NUP240-E-M1 | |||
NUP244-E-M1 |
Cylindrical roller bearings | ||||||
NU 202 | NJ 202 | NUP 202 | NU 2205 | NJ 2205 | NUP 2205 | NU 1048 |
NU 203 | NJ 203 | NUP 203 | NU 2206 | NJ 2206 | NUP 2206 | NU 1052 |
NU 204 | NJ 204 | NUP 204 | NU 2207 | NJ 2207 | NUP 2207 | NU 1056 |
NU 205 | NJ 205 | NUP 205 | NU 2208 | NJ 2208 | NUP 2208 | NU 1060 |
NU 206 | NJ 206 | NUP 206 | NU 2209 | NJ 2209 | NUP 2209 | NU 1064 |
NU 207 | NJ 207 | NUP 207 | NU 2210 | NJ 2210 | NUP 2210 | NU 1068 |
NU 208 | NJ 208 | NUP 208 | NU 2211 | NJ 2211 | NUP 2211 | NU 1072 |
NU 209 | NJ 209 | NUP 209 | NU 2212 | NJ 2212 | NUP 2212 | NU 1076 |
NU 210 | NJ 210 | NUP 210 | NU 2213 | NJ 2213 | NUP 2213 | NU 1080 |
NU 211 | NJ 211 | NUP 211 | NU 2214 | NJ 2214 | NUP 2214 | |
NU 212 | NJ 212 | NUP 212 | NU 2215 | NJ 2215 | NUP 2215 | |
NU 213 | NJ 213 | NUP 213 | NU 2216 | NJ 2216 | NUP 2216 | |
NU 214 | NJ 214 | NUP 214 | NU 2217 | NJ 2217 | NUP 2217 | |
NU 215 | NJ 215 | NUP 215 | NU 2218 | NJ 2218 | NUP 2218 | |
NU 216 | NJ 216 | NUP 216 | NU 2219 | NJ 2219 | NUP 2219 | |
NU 217 | NJ 217 | NUP 217 | NU 2220 | NJ 2220 | NUP 2220 | |
NU 218 | NJ 218 | NUP 218 | NU 2222 | NJ 2222 | NUP 2222 | |
NU 219 | NJ 219 | NUP 219 | NU 2224 | NJ 2224 | NUP 2224 | |
NU 220 | NJ 220 | NUP 220 | NU 2226 | NJ 2226 | NUP 2226 | |
NU 221 | NJ 221 | NUP 221 | NU 2228 | NJ 2228 | NUP 2228 | |
NU 222 | NJ 222 | NUP 222 | NU 2230 | NJ 2230 | NUP 2230 | |
NU 224 | NJ 224 | NUP 224 | NU 2232 | NJ 2232 | NUP 2232 | |
NU 226 | NJ 226 | NUP 226 | NU 2234 | NJ 2234 | NUP 2234 | |
NU 228 | NJ 228 | NUP 228 | NU 2236 | NJ 2236 | NUP 2236 | |
NU 230 | NJ 230 | NUP 230 | NU 2238 | NJ 2238 | NUP 2238 | |
NU 232 | NJ 232 | NUP 232 | NU 2240 | NJ 2240 | NUP 2240 | |
NU 234 | NJ 234 | NUP 234 | NU 2244 | NJ 2244 | NUP 2244 | |
NU 236 | NJ 236 | NUP 236 | NU 2248 | NJ 2248 | NUP 2248 | |
NU 238 | NJ 238 | NUP 238 | NU 2252 | NJ 2252 | NUP 2252 | |
NU 240 | NJ 240 | NUP 240 | NU 2256 | NJ 2256 | NUP 2256 | |
NU 244 | NJ 244 | NUP 244 | NU 2304 | NJ 2304 | NUP 2304 | |
NU 248 | NJ 248 | NUP 248 | NU 2305 | NJ 2305 | NUP 2305 | |
NU 252 | NJ 252 | NUP 252 | NU 2306 | NJ 2306 | NUP 2306 | |
NU 256 | NJ 256 | NUP 256 | NU 2307 | NJ 2307 | NUP 2307 | |
NU 260 | NJ 260 | NUP 260 | NU 2308 | NJ 2308 | NUP 2308 | |
NU 264 | NJ 264 | NUP 264 | NU 2309 | NJ 2309 | NUP 2309 | |
NU 305 | NJ 305 | NUP 305 | NU 2310 | NJ 2310 | NUP 2310 | |
NU 306 | NJ 306 | NUP 306 | NU 2311 | NJ 2311 | NUP 2311 | |
NU 307 | NJ 307 | NUP 307 | NU 2312 | NJ 2312 | NUP 2312 | |
NU 308 | NJ 308 | NUP 308 | NU 2313 | NJ 2313 | NUP 2313 | |
NU 309 | NJ 309 | NUP 309 | NU 2314 | NJ 2314 | NUP 2314 | |
NU 310 | NJ 310 | NUP 310 | NU 2315 | NJ 2315 | NUP 2315 | |
NU 311 | NJ 311 | NUP 311 | NU 2316 | NJ 2316 | NUP 2316 | |
NU 312 | NJ 312 | NUP 312 | NU 2317 | NJ 2317 | NUP 2317 | |
NU 313 | NJ 313 | NUP 313 | NU 2318 | NJ 2318 | NUP 2318 | |
NU 314 | NJ 314 | NUP 314 | NU 2319 | NJ 2319 | NUP 2319 | |
NU 315 | NJ 315 | NUP 315 | NU 2320 | NJ 2320 | NUP 2320 | |
NU 316 | NJ 316 | NUP 316 | NU 2322 | NJ 2322 | NUP 2322 | |
NU 317 | NJ 317 | NUP 317 | NU 2324 | NJ 2324 | NUP 2324 | |
NU 318 | NJ 318 | NUP 318 | NU 2326 | NJ 2326 | NUP 2326 | |
NU 319 | NJ 319 | NUP 319 | NU 2328 | NJ 2328 | NUP 2328 | |
NU 320 | NJ 320 | NUP 320 | NU 2330 | NJ 2330 | NUP 2330 | |
NU 321 | NJ 321 | NUP 321 | NU 2332 | NJ 2332 | NUP 2332 | |
NU 322 | NJ 322 | NUP 322 | NU 2334 | NJ 2334 | NUP 2334 | |
NU 324 | NJ 324 | NUP 324 | NU 2336 | NJ 2336 | NUP 2336 | |
NU 326 | NJ 326 | NUP 326 | NU 2338 | NJ 2338 | NUP 2338 | |
NU 328 | NJ 328 | NUP 328 | NU 2340 | NJ 2340 | NUP 2340 | |
NU 330 | NJ 330 | NUP 330 | NU 2344 | NJ 2344 | NUP 2344 | |
NU 332 | NJ 332 | NUP 332 | NU 2348 | NJ 2348 | NUP 2348 | |
NU 334 | NJ 334 | NUP 334 | NU 2352 | NJ 2352 | NUP 2352 | |
NU 336 | NJ 336 | NUP 336 | NU 2356 | NJ 2356 | NUP 2356 | |
NU 338 | NJ 338 | NUP 338 | NU 1005 | NJ 1005 | ||
NU 340 | NJ 340 | NUP 340 | NU 1006 | NJ 1006 | ||
NU 344 |