Model: | - |
---|---|
Brand: | HDC CHEM |
Origin: | Made In China |
Category: | Chemicals / Pharmaceutical Chemicals |
Label: | DMG-PEG2000 , mPEG-DMG-2000 , mPEG-DMG-2K |
Price: |
US $500
/ gram
|
Min. Order: | 1 gram |
Last Online:17 May, 2023 |
Chemical Structural Formula:
Specifications of mPEG-DMG-2000:
Test Items | Specifications | Test Methods | |
Appearance | White powder-like solid | Visual | |
Identification | IR | Complies with the reference substance structure | IR |
H-NMR | Complies with the reference substance structure | H-NMR | |
Average molecular weight | 2500±200 Da | MALDI-TOF | |
Assay | 90.0% ~ 110.0% | HPLC-CAD | |
Purity | Not less than 95.0% | HPLC-CAD | |
Polydispersity(Mw/Mn) | Not more than 1.05 | GPC | |
Impurities | Myr-OH | Not more than 1.00% | HPLC |
mPEG-LMG-2K(-28) | Not more than 1.00% | HPLC | |
mPEG-TMG-2K(-14) | Not more than 1.00% | HPLC | |
mPEG-IMG-2K(+14) | Not more than 1.00% | HPLC | |
mPEG-PMG-2K(+28) | Not more than 1.00% | HPLC | |
mPEG-MA-2K | Not more than 1.00% | HPLC | |
mPEG-MG-2K(β) | Not more than 1.00% | HPLC | |
mPEG-MG-2K(γ) | Not more than 1.00% | HPLC | |
Myr-EDU | Not more than 1.00% | HPLC | |
mPEG-DOH-2K | Not more than 1.00% | HPLC | |
TMG | Not more than 1.00% | HPLC | |
EDU | Not more than 1000ppm | HPLC | |
DMAP | Not more than 1000ppm | HPLC | |
DMG-PEG-DMG-4K | Not more than 1.00% | GPC | |
Residual Solvents | Isopropanol | Not more than 5000ppm | GC |
Dichloromethane | Not more than 600ppm | GC | |
n-Hexane | Not more than 290ppm | GC | |
Tetrahydrofuran | Not more than 720ppm | GC | |
Ethyl acetate | Not more than 5000ppm | GC | |
Toluene | Not more than 890ppm | GC | |
Elemental Impurities | Copper(Cu) | Not more than 30ppm | ICP-MS |
Arsenic(As) | Not more than 1.5ppm | ICP-MS | |
Chromium(Cr) | Not more than 0.2ppm | ICP-MS | |
Mercury(Hg) | Not more than 0.3ppm | ICP-MS | |
Lead(Pb) | Not more than 0.5ppm | ICP-MS | |
Cobalt(Co) | Not more than 0.5ppm | ICP-MS | |
Vanadium(V) | Not more than 1.0ppm | ICP-MS | |
Nickel(Ni) | Not more than 2.0ppm | ICP-MS | |
Lithium(Li) | Not more than 25ppm | ICP-MS | |
Antimony(Sb) | Not more than 9ppm | ICP-MS | |
Moisture | Not more than 1.00% | ChP<0832> | |
Bacteriological Data | TAMC/g | Not more than 100CFU/g | ChP<1105> |
TYMC/g | Not more than 10CFU/g | ChP<1105> | |
Endotoxin | Not more than 0.015 EU/mg | ChP<1143> |
Recommended Storage Conditions:
Kept at -20±5℃ under an inert atmosphere.
To reduce the moisture absorption, it should be slowly warmed to ambient temperature before opened.
Shelf Life:
24 months if stored under above conditions.