Model: | 78659 |
---|---|
Brand: | polaris |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Wire Mesh |
Label: | chicken wire netting , poultry netting , hencoop mesh |
Price: |
-
|
Min. Order: | - |
Last Online:08 Oct, 2015 |
The specification of hexagon mesh |
||||||
mesh inch | Guage BWG | size feet | mesh inch | Guage BWG | size feet | |
1" | 17# | 3'*100' | 2" | 22# | 3'*100' | |
1" | 18# | 3'*100' | 2" | 23# | 3'*100' | |
1" | 19# | 3'*100' | 3" | 16# | 3'*100' | |
1" | 20# | 3'*100' | 3" | 17# | 3'*100' | |
1" | 21# | 3'*100' | 3" | 18# | 3'*100' | |
1" | 22# | 3'*100' | 3" | 19# | 3'*100' | |
1" | 23# | 3'*100' | 3" | 20# | 3'*100' | |
1" | 24# | 3'*100' | 1/2" | 22# | 3'*100' | |
1" | 25# | 3'*100' | 1/2" | 23# | 3'*100' | |
11/4 | 18# | 3'*100' | 1/2" | 24# | 3'*100' | |
11/4 | 19# | 3'*100' | 1/2" | 25# | 3'*100' | |
11/4 | 20# | 3'*100' | 1/2" | 26# | 3'*100' | |
11/4 | 21# | 3'*100' | 5/8" | 21# | 3'*100' | |
11/4 | 22# | 3'*100' | 5/8" | 22# | 3'*100' | |
11/2 | 17# | 3'*100' | 5/8" | 23# | 3'100' | |
11/2 | 18# | 3'*100' | 5/8" | 24# | 3'*100' | |
11/2 | 19# | 3'*100' | 5/8" | 25# | 3'*100' | |
11/2 | 20# | 3'*100' | 3/4" | 20# | 3'*100' | |
11/2 | 21# | 3'*100' | 3/4" | 21# | 3'*100' | |
11/2 | 22# | 3'*100' | 3/4" | 22# | 3'*100' | |
11/2 | 23# | 3'*100' | 3/4" | 23# | 3'*100' | |
2" | 17# | 3'*100' | 3/4" | 24# | 3'*100' | |
2" | 18# | 3'*100' | 3/4" | 25# | 3'*100' | |
2" | 19# | 3'*100' |
reverse twise make |
1",11/4 |
11/2,2" |
|
2" | 20# | 3'*100' | width mak | 5'*100'
4'*100' |
4'*100'
6'*100' |
|
2" | 21# | 3'*100' |
specification of mesh | it can tweak wire diameter | it can tweak width | |||
mesh | size(mm) |
Britain number |
wire dia.,coated with PVC wire dia. | inch | the metric system |
1/2" | 13 | BWG27-22 | 0.8-1.1mm | 1'-6' | 0.1-2m |
5/8" | 16 | BWG27-22 | 0.8-1.1mm | 1'-6' | 0.1-2m |
3/4" | 19 | BWG26-20 | 1.8-1.1mm | 1'-6' | 0.1-2m |
1" | 25 | BWG25-19 | 0.9-1.6mm | 1'-6' | 0.1-2m |
11/4 | 31 | BWG24-18 | 1.0-2.0mm | 1'-6' | 0.2-2m |
11/2 | 40 | BWG23-16 | 1.1-2.5mm | 1'-6' | 0.2-2m |
2" | 50 | BWG22-14 | 1.1-2.5mm | 1'-6' | 0.2-2m |
3" | 75 | BWG21-14 | 1.2-3.0mm | 1'-6' | 0.3-2m |
4" | 100 | BWG20-12 |
|
1'-6' | 0.3-2m |