型号: | 220V 430W |
---|---|
品牌: | OEM |
原产地: | 中国 |
类别: | 工业设备 / 通用机械 / 泵及真空设备 |
标签︰ | črpalka pumpa , diesel transfer , diesel fuel pump |
单价: |
US $22.64
/ PC
|
最少订量: | 20 PC |
Električna črpalka za sode in zabojnik 220V 430W
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | AC 110V 220V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | DC 12V 24V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
304 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.88KW | |
Material | 304 Stainless Steel | |
Suction Tube | 304 Stainless Steel | |
Seal Material | Viton | |
Vane Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 50mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 110L/Min | |
Suction/Lift | 5m/7.5mm | |
Speed | 10000R/Min | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,machine oil,water, toluene,Uric acid | |
Packing | 2PCS/CTN | |
316 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.8KW | |
Material | 316 Stainless Steel | |
Suction Tube | 316 Stainless Steel | |
Seal Material | Viton | |
Impeller Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 42mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 150L/Min | |
Suction/Lift | 5m/10mm | |
Motor | Changable Speed | |
Max Viscosity | 1200CPS | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,gasoline,machine oil,water, alcohol,toluene,Uric acid | |
Packing | 2PCS/CTN | |
Plastic ( PP ) Air-operated Fluid Transfer Drum Pump | ||
Model | Pneumatic Fluid Transfer Pump | |
Pump Construction | PP | |
Tube Material | PP | |
Tube Nos | 1PC | |
Inlet Tube Length | 98CM | |
Overall Length | 130CM | |
Inelt Dia | 43mm | |
Outlet Dia | 22mm | |
Flow Rate | 190ML/Stroke | |
Max Flow GPM | 8(water) | |
Max Pressure | 100PSI | |
Applicable Drums | Fits 5 to 55 gallon drums | |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions | |
Submersible Diesel Fuel Transfer Pump - 51mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
Submersible Diesel Fuel Transfer Pump - 38mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 40W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 38 x 38 x 117mm | |
Flow | 20L/Min | |
Lift | 2m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 175W | |
Load Current | 10 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 50L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 175W | |
Load Current | 10 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow Rate | 70L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | ||
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Load Current | 2.5 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 80L/Min 750W AC 220-240V | ||
Voltage | AC 220-240V | |
Power | 750W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 80L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1UNITS/CTN | |
Applications | Diesel,Kerosene | |
12V Diesel Heating Motor Oil Extractor Pump | ||
Maximum Current | 5A | |
Maximum Power | 60W | |
Sound Pressure Level | 70dB(A) | |
Power Supply | 12V- vehicle battery | |
Diesel/Heating Oil Flow Rate | 250L/H | |
Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
Packing | 10PCS/CTN | |
12V/24V 100W Engine Oil Transfer Pump | ||
Theory | Gear Pump | |
Voltage | DC 12V/24V | |
Power | 100W | |
No-Load Current | 2.5A | |
Load Current | 5A | |
Worke Cycle | 30 Min | |
Flow | 1-4L/Min | |
Inlet Tube | 6mm x 800mm Copper Tube | |
8mmx1000mm PU Tube | ||
Outlet Tube | 10mmx1000mm PU Tube | |
Packing | 12PCS/CTN | |
220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | ||
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Cable Length | 1.3M | |
Speed | 1400R/Min | |
Flow | 20L/Min | |
Suction/Lift | 10m/20m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Net Weight | 8.5KGS | |
Applications | #32,46,68 engine oil or Hydraulic oil | |
Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | ||
Power | 330W | |
Speed | 3000R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | AdBlue;Urea;Water | |
Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | ||
Power | 330W | |
Speed | 2850R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | Adblue;Urea;Water | |
15L Electric Grease Pump | ||
Capacity | 15L | |
Material | Steel | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V/380V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
25L Electric Grease Pump | ||
Capacity | 25L | |
Material | Steel | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | ||
Certificate | CE | |
Included | Pump + Hoses + Metering Manual Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Auto Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 0-50L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Manual Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Auto Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Speed | 4500R/Min | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Speed | 4500R/Min | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
Certificate | CE | |
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
Certificate | CE | |
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/CTN | |
Applications | Diesel,Kerosene | |
Mechanical Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT 1’ | |
Accuracy | ±1% | |
Accumulative Counting | 8 digits | |
Max Pressure | 3 Bar | |
Flow Range | 0-120L/min | |
Units | Litre | |
Packing | 8UNIT/CTN | |
N.W/G.W | 14.5/15KGS | |
Carton Size | 47 x 40 x 33cm | |
Applications | Gasoline,Diesel,Kerosene | |
Aluminum Manual Diesel Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 3/4" or 1" | |
Outlet Dia | 15/16' | |
Flow Rate | 0-60L/Min | |
Nominal Pressure | 0.20MPa | |
Net Weight | 0.68KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 11/12KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene |
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | AC 110V 220V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | DC 12V 24V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
304 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.88KW | |
Material | 304 Stainless Steel | |
Suction Tube | 304 Stainless Steel | |
Seal Material | Viton | |
Vane Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 50mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 110L/Min | |
Suction/Lift | 5m/7.5mm | |
Speed | 10000R/Min | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,machine oil,water, toluene,Uric acid | |
Packing | 2PCS/CTN | |
316 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.8KW | |
Material | 316 Stainless Steel | |
Suction Tube | 316 Stainless Steel | |
Seal Material | Viton | |
Impeller Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 42mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 150L/Min | |
Suction/Lift | 5m/10mm | |
Motor | Changable Speed | |
Max Viscosity | 1200CPS | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,gasoline,machine oil,water, alcohol,toluene,Uric acid | |
Packing | 2PCS/CTN | |
Plastic ( PP ) Air-operated Fluid Transfer Drum Pump | ||
Model | Pneumatic Fluid Transfer Pump | |
Pump Construction | PP | |
Tube Material | PP | |
Tube Nos | 1PC | |
Inlet Tube Length | 98CM | |
Overall Length | 130CM | |
Inelt Dia | 43mm | |
Outlet Dia | 22mm | |
Flow Rate | 190ML/Stroke | |
Max Flow GPM | 8(water) | |
Max Pressure | 100PSI | |
Applicable Drums | Fits 5 to 55 gallon drums | |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions | |
Submersible Diesel Fuel Transfer Pump - 51mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
Submersible Diesel Fuel Transfer Pump - 38mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 40W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 38 x 38 x 117mm | |
Flow | 20L/Min | |
Lift | 2m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 175W | |
Load Current | 10 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 50L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 175W | |
Load Current | 10 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow Rate | 70L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | ||
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Load Current | 2.5 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump - 80L/Min 750W AC 220-240V | ||
Voltage | AC 220-240V | |
Power | 750W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 80L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1UNITS/CTN | |
Applications | Diesel,Kerosene | |
12V Diesel Heating Motor Oil Extractor Pump | ||
Maximum Current | 5A | |
Maximum Power | 60W | |
Sound Pressure Level | 70dB(A) | |
Power Supply | 12V- vehicle battery | |
Diesel/Heating Oil Flow Rate | 250L/H | |
Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
Packing | 10PCS/CTN | |
12V/24V 100W Engine Oil Transfer Pump | ||
Theory | Gear Pump | |
Voltage | DC 12V/24V | |
Power | 100W | |
No-Load Current | 2.5A | |
Load Current | 5A | |
Worke Cycle | 30 Min | |
Flow | 1-4L/Min | |
Inlet Tube | 6mm x 800mm Copper Tube | |
8mmx1000mm PU Tube | ||
Outlet Tube | 10mmx1000mm PU Tube | |
Packing | 12PCS/CTN | |
220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | ||
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Cable Length | 1.3M | |
Speed | 1400R/Min | |
Flow | 20L/Min | |
Suction/Lift | 10m/20m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Net Weight | 8.5KGS | |
Applications | #32,46,68 engine oil or Hydraulic oil | |
Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | ||
Power | 330W | |
Speed | 3000R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | AdBlue;Urea;Water | |
Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | ||
Power | 330W | |
Speed | 2850R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | Adblue;Urea;Water | |
15L Electric Grease Pump | ||
Capacity | 15L | |
Material | Steel | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V/380V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
25L Electric Grease Pump | ||
Capacity | 25L | |
Material | Steel | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | ||
Certificate | CE | |
Included | Pump + Hoses + Metering Manual Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Auto Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
Certificate | CE | |
Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm | |
Impeller | Cast Iron | |
Flow | 0-50L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Manual Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Auto Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Motor Coil Material | 100%Full copper | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Speed | 4500R/Min | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Suction Hose | 2m | |
Delivery Hose | 4m | |
Packing | 1SET/CTN | |
Applications | Diesel,Kerosene | |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
Certificate | CE | |
Voltage | DC 12V/24V | |
