Model: | ESR1000VA/1500 |
---|---|
Brand: | MUST |
Origin: | - |
Category: | Electronics & Electricity / Other Electrical & Electronic |
Label: | voltage regulator |
Price: |
-
|
Min. Order: | 50 pc |
Automatic Voltage Regulator
relay type,5 step regulation function
Automatically changes and corrects the output voltage, carefully following the input voltage
Visual indicators using 3 LEDS
Provides the user with the AVR functions status
Protects telephone,Internet,DSL,and Fax/Modem
120VAC or 220VAC(depending on the model)
Model | ESR-1000VA | ESR-1500VA | ESR-2000VA |
Power | 1000VA | 1500VA | 2000VA |
Technology | CPU based Digital Circuit + EI Transformer | ||
INPUT | |||
Input Voltage Range | 110-265Vac | ||
Input Frequency | 50/60Hz | ||
OUTPUT | |||
Output Voltage | 110/220Vac | ||
Output Precision | ±8% | ±10% | |
Efficiency | 0.98 | ||
Phase | Single Phase | ||
Digital LED Display Status | Input Voltage/Output Voltage | ||
LED DISPLAY STATUS | |||
Green LED | Device on | ||
Yellow LED | Delay in progress | ||
Red LED | Output suppressed, input voltage out of range and overheating | ||
PROTECTION | |||
High Voltage Protection | Yes | ||
Low voltage Protection | Yes | ||
Overload Protection | Yes | ||
High Temperature Protection | Yes | ||
Circuit Protection | Fuse | ||
Smart Cooling System | N/A | ||
Safety Standards | CE | ||
OPERATION CONDITIONS | |||
Operating Temperature | 0-40 | ||
Storage Temperature | -15-45°C | ||
Operating Relative Humidity | 10%RH-102%RH,Non-condensing | ||
DIMENSION | |||
Inner Box(mm) | 280*220*125 | 315*245*145 | |
Unit Weight(kgs) | 4.5 | 5.1 | 6.2 |
SHENZHEN UNITE-FORTUNE DEVELOPMENT CO.,LTD | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13751011574 |
Contact: | Susan (sales ) |
Last Online: | 22 May, 2012 |