Model: | V-series |
---|---|
Brand: | AUYU |
Origin: | Made In China |
Category: | Industrial Supplies / Tools / Woodworking |
Label: | sanding machine , wood sanding machine , wood sander |
Price: |
-
|
Min. Order: | 1 pc |
Product Abstract:
V-series Lacquer Sander This machine is suitable for board of furniture, complex floor board, solid door and handiwork to polish after paninted. Imported frequency converter controls speed of the abrasive belt. Imported various speed feeding system. Micro computer controls lifting of the feeding table. When the air pressure is lack or the belt break, the machine stops automatically to ensure safety. Adopt cast steel of the girder and base and casting material of the front plate, which keep the machine good stability.
Model
|
SR-R1300V | SR-G1300V | SR-R1000V | SR-G1000V | SR-R650V | SR-G650V |
Working Width | 1300mm | 1300mm | 1000mm | 1000mm | 650mm | 650mm |
Min. Working Length | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Working Thickness | 2-150mm | 2-150mm | 2-150mm | 2-150mm | 2-150mm | 2-150mm |
Feeding Speed | 6-18m/min | 6-18m/min | 6-18m/min | 6-18m/min | 6-18m/min | 6-18m/min |
Total Motor Power | 28.57Kw | 23.07Kw | 21.07Kw | 19.07Kw | 14.87Kw | 12.37Kw |
Motor for First Unit | 15Kw | 15Kw | 11Kw | 11Kw | 7.5Kw | 7.5Kw |
Motor for Second Unit | 11Kw | 5.5Kw | 7.5Kw | 5.5Kw | 5.5Kw | 3Kw |
Feeding Motor | 2.2Kw | 2.2Kw | 2.2Kw | 2.2Kw | 1.5Kw | 1.5Kw |
Lifting Motor | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw |
Hardness of First Roller | 28sh | 22sh | 28sh | 22sh | 28sh | 22sh |
Hardness of Second Roller | 22sh | -- | 22sh | -- | 22sh | -- |
Diameter of First Roller | 300mm | 300mm | 300mm | 300mm | 260mm | 260mm |
Diameter of Second Roller | 300mm | -- | 300mm | -- | 260mm | -- |
Linear Speed of First Belt | 0-17m/s | 0-17m/s | 0-17m/s | 0-17m/s | 0-17m/s | 0-17m/s |
Linear Speed of Second Belt | 0-17m/s | -- | 0-17m/s | -- | 0-17m/s | -- |
Abrasive Belt Size | 1350*2170mm | 1350*2170mm | 1050*2170mm | 1050*2170mm | 680*2170mm | 680*2170mm |
Working Air Pressure | 0.6MPA | 0.6MPA | 0.6MPA | 0.6MPA | 0.6MPA | 0.6MPA |
Air Consumption | 17m3/h | 17m3/h | 17m3/h | 17m3/h | 15m3/h | 15m3/h |
Volume of Dust Collection Device | 8500m3/h | 8500m3/h | 8500m3/h | 8500m3/h | 7000m3/h | 7000m3/h |
Overall Dimensions | 2034*2331*2040mm | 2034*2331*2040mm | 1734*2331*2040mm | 1734*2331*2040mm | 1384*2331*2073mm | 1384*2331*2073mm |
Net Weight | 3500Kg | 3000Kg | 3150Kg | 2700Kg | 2300Kg | 2000Kg |
AUYU INDUSTRY CO.,LIMITED | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 18389106963 |
Contact: | Sophia Yang (sales ) |
Last Online: | 15 Jul, 2013 |