Model: | 6mm2 |
---|---|
Brand: | hesheng cable |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Electric Wire & Cable |
Label: | pvc wire , copper wire , building wire |
Price: |
US $0.18
/ meter
|
Min. Order: | 1000 meter |
1). Standard: BS6004, IEC227
2). Voltage: 300/500V, 450/750V
3). Application:electric equipment, household, and electrical appliance.
4). Specification (Electrial wires series include the following) :
* Solid copper (or aluminum) conductor, PVC insulated single core electrical wire
* Stranded copper conductor, PVC insulated single core electrical wire
* Solid copper conductor, PVCinsulated and PVC sheathed round multi-core electrical wire
* Solid or stranded copper conductor, PVC insulated and PVC sheathed flat electrical wire(two cores or three cores)
* Flexible copper conductor, PVC insulated single core electrical wire
* Flexible copper conductor, PVC insulated twin parallel electrical wire
* Flexible copper conductor, PVC insulated and PVC sheathed multi-core electrial wire
5). Norminal cross section size of conductor:
0.5mm2, 0.75 mm2, 1.0 mm2, 1.5mm2, 2.5 mm2, 4.0 mm2, 6.0 mm2, 10 mm2, 16 mm2, 25 mm2, 35 mm2, 50 mm2
6). Packing:
Roll/wooden reel/plastic spool
Nominal
sectional area mm2 |
Conductor
No/Dia. mm |
Nominal
Insulated thick mm |
Max overall
Dia. mm |
Condcutor
Resistance at 20 |
Min insulated
resistance at 70MΩ/km |
Weight
Kg/km |
||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.010 | 20.6 | - |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 |
120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 |
150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 |
185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 |
zhengzhou hesheng cable co.,ltd | |
---|---|
Country/Region: | He Nan - China |
Business Nature: | Manufacturer |
Phone: | 13803890503 |
Contact: | Jed (Sales Manager) |
Last Online: | 08 Aug, 2024 |