Model: | - |
---|---|
Brand: | WOSEN EVENKING |
Origin: | Made In China |
Category: | Transportation / Vehicles / Automobile |
Label: | FORKLIFT TYRE , PNEUMATIC TYRE , TIRE |
Price: |
-
|
Min. Order: | - |
No. | Size | P.R. | Standard Rim | Overall Dia(mm) | Section Width(mm) | MAX.LOADV(KG/KPA) | Max Pressure(kpa) | Weight(KG) | QTY/
20'GP |
|||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | |||||||||
1 | 8.15-15(28×9-15) | 14 | 7.00 | 710 | 220 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 1000 | 23.12 | 310 |
2 | 8.25-15 | 12 | 6.50 | 840 | 235 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 1000 | 28.45 | 230 |
3 | 300-15 | 18 | 8 | 840 | 300 | 5990 | 4790 | 5780 | 4335 | 5380 | 4035 | 830 | 42.86 | 175 |
4 | 8.25-12 | 12 | 5.00S | 728 | 210 | 3325 | 2660 | 3215 | 2410 | 2995 | 2245 | 720 | 21.67 | 260 |
5 | 7.00-12 | 12 | 5.00S | 676 | 190 | 3015 | 2410 | 2910 | 2185 | 2710 | 2005 | 860 | 16.22 | 430 |
6 | 6.50-10 | 10 | 5.00F | 590 | 175 | 2640 | 2110 | 2545 | 1910 | 2370 | 1780 | 790 | 11.56 | 560 |
7 | 7.00-9 | 10 | 5.00S | 590 | 190 | 2730 | 2015 | 2605 | 1925 | 2530 | 1790 | 860 | 11.55 | 520 |
8 | 6.00-9 | 10 | 4.00E | 540 | 160 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1030 | 9.92 | 770 |
9 | 18×7-8 | 10 | 4.33R | 173 | 465 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1000 | 8.5 | 950 |
10 | 5.00-8 | 10 | 3.50D | 470 | 137 | 1420 | 1135 | 1375 | 1030 | 1280 | 960 | 1000 | 6.14 | 1,210 |
shandong wosen rubber co., ltd | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 15054601949 |
Contact: | peter (sales manager) |
Last Online: | 20 Aug, 2012 |