Model: | - |
---|---|
Brand: | STM A500,AS1163,EN10219,EN10210 |
Origin: | - |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Piping Tubing |
Label: | ASTM A500 , EN 10219 , AS1163 |
Price: |
-
|
Min. Order: | - |
Cold formed Square Pipe-ASTM A500,AS 1163,EN 10219,EN10210 | |||
20´20´1.5-2 | 50.5´50.5´1.5-5 | 90´90´2.4-10 | 200´200´4-12.7 |
25´25´1.5-2.75 | 60´60´1.6-6 | 100´100´2.6-11 | 220´220´4-14 |
28´28´1.5-3 | 63´63´2-6 | 120´120´3.2-12 | 250´250´5-14 |
30´30´1.5-3 | 64.5´64.5´2-6 | 125´125´3-12 | 280´280´5-15 |
35´35´1.5-3 | 65´65´2-6 | 130´130´3.5-12 | 300´300´6-16 |
38´38´1.5-3 | 70´70´2-6 | 140´140´4-12 | 350´350´6-18 |
40´40´1.5-4 | 72´72´2-6 | 150´150´4-12 | 400´400´8-20 |
45´45´1.5-3 | 74´74´2-6 | 160´160´4.5-12.7 | 450´450´8-25 |
48´48´1.5-3 | 75´75´2-6 | 170´170´4.5-12.7 | 500´500´8-30 |
49´49´1.5-3 | 76´76´2-6 | 180´180´4.5-14 | 550x550x35 |
50´50´1.5-4 | 80´80´2.1-6 | 190´190´4.5-14 | 600x600x40 |
Cold formed Rectangular Pipe-ASTM A500,AS 1163,EN 10219,EN10210 | |||
20´15´1.5-2 | 80´20´1.5-3 | 120´100´3-8 | 168´140´4-8 |
25´12.5´1.5-2 | 80´30´1.5-4 | 125´50´3.2-5 | 168´152´4-8 |
30´15´1.5-2 | 80´40´1.6-6 | 125´75´2.6-8 | 170´160´4.5-8 |
30´20´1.5-2.75 | 80´50´2-6 | 125´90´3-8 | 180´60´3.2-8 |
35´22´1.75-2 | 80´60´2-6 | 126´120´4-8 | 180´65´3.2-8 |
35´25´1.5-3 | 80´70´2-6 | 130´50´2.4-8 | 180´70´3.5-8 |
40´20´1.5-3 | 90´30´2-4 | 130´70´2.6-8 | 180´75´3.5-8 |
40´25´1.5-3 | 90´40´2-4 | 130´90´3-8 | 180´80´3.5-8 |
40´30´1.5-3 | 90´50´2-5 | 140´40´2.4-5 | 180´100´4-8 |
45´25´1.5-3 | 90´55´2-5 | 140´50´2.5-6 | 180´120´4-8 |
45´30´1.5-3 | 90´60´2-6 | 140´60´2.6-8 | 180´140´4.5-8 |
46´22´1.5-3 | 90´70´2.1-6 | 140´70´3-6 | 200´50´3.5-8 |
50´25´1.5-3 | 90´80´2.1-6 | 140´75´2.6-8 | 200´60´3.5-8 |
50´30´1.5-4 | 95´50´2-5 | 140´80´3-8 | 200´80´4-8 |
50´40´1.5-4 | 100´40´2-5 | 140´100´3.2-8 | 200´100´4-8 |
55´25´1.5-3 | 100´50´2-6 | 140´120´3.5-8 | 200´120´4.5-8 |
55´40´1.5-3 | 100´60´2.1-6 | 150´50´2.6-8 | 200´150´4.5-8 |
55´50´1.5-3 | 100´70´2.4-6 | 150´60´3-6 | 200´160´4.5-8 |
60´20´1.5-3 | 100´80´2.4-6 | 150´70´3-8 | 220´140´4-8 |
60´30´1.5-4 | 100´90´2.5-6 | 150´75´3-8 | 250´150´5-8 |
60´40´1.5-4 | 110´40´2-5 | 150´90´3.2-8 | 260´180´5-10 |
60´50´1.5-4 | 110´50´2.1-6 | 150´100´3.5-8 | 300´200´5-10 |
65´40´1.5-4 | 110´60´2.4-6 | 150´130´4-8 | 350´250´5-10 |
70´28´1.5-3 | 110´70´2.4-6 | 155´50´3.5-8 | 400´200´5-12 |
70´30´1.5-4 | 110´80´2.5-6 | 160´55´3-5 | 400´250´5-12 |
70´35´1.5-4 | 110´90´2.6-6 | 160´60´3-8 | 450´250´6-14 |
70´40´1.5-4 | 120´40´2.5-4 | 160´80´3.2-8 | 500´300´6-14 |
70´50´1.6-6 | 120´50´2.4-6 | 160´90´3.5-8 | 550´350´8-16 |
70´60´2-6 | 120´60´2.4-6 | 160´100´3.5-8 | 600´400´8-19 |
72´68´2-6 | 120´70´2.5-6 | 160´120´4-8 | 600x800x12-40 |
75´45´1.5-4 | 120´80´2.6-8 | 160´140´4-8 | 800x1200x15-40 |
Standard
|
Size,* mm
|
Wall Thickness, mm
|
GOST 8639 - 82
|
20х20
|
1.0-2.0
|
25х25
|
1.0-3.0
|
|
30х30
|
1.5-2.0
|
|
40х40
|
1.5-3.0
|
|
50х50
|
3.0-3.5
|
|
60х60
|
3.5-4.0
|
|
80х80
|
3.5-4.0
|
|
100х100
|
3.5-4.0
|
|
GOST 8645-68
|
28х25
|
1.0-3.0
|
30х15
|
1.0-3.0
|
|
40х20
|
2.0-3.5
|
|
40х25
|
1.5-3.5
|
|
50х25
|
2.0-3.5
|
|
60х30
|
2.5-4.0
|
|
60х40
|
3.0-4.0
|
|
80х40
|
3.0-4.0
|
Angbai Trading (Shanghai) Co.,Ltd. | |
---|---|
Country/Region: | Shang Hai - China |
Business Nature: | Trading Company |
Phone: | 60900837 |
Contact: | Hoffman Fang (Vice GM) |
Last Online: | 03 Jul, 2023 |