Model: | HK878 |
---|---|
Brand: | superhawk |
Origin: | Made In China |
Category: | Chemicals / Rubber Materials |
Label: | Bus tyre , Truck tyre , TBR Tyre |
Price: |
-
|
Min. Order: | 200 pc |
TyreSize | PR | Tread Pattern | OriginalTreadDepth(mm) | PimSize | TubeType | LoadIndex | SpeedSymbol | DesignNewTyreDimensions(mm) | Inflation Pressure(kpa) | MaxLoadCapacity(kg) | ||||
±1.5%OUTER DIAMETER | ±3.5%Section Width | Single | Dual | Single | Dual | |||||||||
11.00R20 | 16PR | HK778 | 21.0 | 8.0 | TT | 150/147 | K | 1096 | 193 | 840 | 770 | 3350 | 3075 | |
18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||||
11R22.5 | 14PR | HK778 | 21.0 | 8.25 | TL | 144/142 | M | 1065 | 279 | 720 | 720 | 2800 | 2650 | |
16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||||
315/70R22.5 | 18PR | HK778 | 19.5 | 9.00 | TL | 152/148 | M | 1014 | 312 | 850 | 850 | 3550 | 3150 |
Price Terms: | CIF FOB |
---|---|
Payment Terms: | T/T L/C |
TECH CARE INDUSTRY COMPANY LIMITED | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 139-69884990 |
Contact: | Thomson Chi (Sales Manager) |
Last Online: | 19 Aug, 2016 |