Model: | HYCS-DY2W |
---|---|
Brand: | YAHENG |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Instrument / Balance & Scale Apparatus |
Label: | dynamometer , crane scale , wireless |
Price: |
-
|
Min. Order: | - |
Model Name : HYCS-DY2W
Standard Features:
R ed construction. Accuracy: 0.05% of capacity. All functions and units are clearly display on the LCD (with backlighting).Digits are 1 inch high for easy distant viewing. Two user programmable Set-Point can be used for safety and warning applications or for limit weighing. Long battery life on 3 standard "LR6(AA)"size alkaline batteries. All commonly used internationally recognized units are available : kilograms(kg), short Tons(t) pounds(lb), Newton and kilonewton(kN).Infrared Remote control easier to calibration(with password). Infrared Remote control with many functions : "ZERO", "TARE", "CLEAR", "PEAK", "ACCUMULATE","HOLD", "Unit Change", "Voltage Check" and "Power OFF".4 local mechanical keys :"ON/OFF", "ZERO", "PEAK" and "Unit Change". low battery warning
Main Technical Data:
Display: | 25mm (1'') 5digits LCD |
Power On Zero Range: | 20% F.S. |
Manual Zero Range: | 4% F.S. |
Tare Range: | 20% F.S. |
Stable Time: | ≤10seconds; |
Overload Indication: | 100% F.S. + 9e |
Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. |
Battery Life: | ≥40 hours |
Battery Type: | LR6(AA)size alkaline batteries. 1.5V×3 |
Operating Temp.: | - 10 o C ~+ 40 o C |
Operating Humidity: | ≤85% RH under 20 o C |
Remote Controller Distance: | Min. 15m |
Battery Of Remote Controller: | 7AAA battery, 1.5V×2 |
Specification:
Model | Max. Cap.(Kg) | Min. Weigh(Kg) | Division(Kg) | Total Display Counts (N) |
HYCS-DY1-01 | 1000 | 10 | 0.5 | 2000 |
HYCS-DY1-02 | 2000 | 20 | 1 | 2000 |
HYCS-DY1-03 | 3000 | 20 | 1 | 3000 |
HYCS-DY1-05 | 5000 | 40 | 2 | 3000 |
HYCS-DY1-10 | 10000 | 100 | 5 | 2000 |
HYCS-DY1-15 | 15000 | 100 | 5 | 3000 |
HYCS-DY1-20 | 20000 | 200 | 10 | 2000 |
HYCS-DY1-30 | 30000 | 200 | 10 | 3000 |
HYCS-DY1-50 | 50000 | 400 | 20 | 2500 |
HYCS-DY1-100 | 100000 | 1000 | 50 | 2000 |
HYCS-DY1-200 | 200000 | 2000 | 100 | 2000 |
Model(SWR) | -01 | -02 | -03 | -05 | -10 | -20 | -30 | -50 | -100 | -200 |
Unit Weight(kg) | 1.6 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 | 39 | 81 | 210 |
Weight with shackles(kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 | 128 | 321 | 776 |
Dimension:
DIMENSIONS(Dimensions shown are nominal and subject to tolerances)
Model | Cap. | Div | A | B | C | D | φ | H | Material |
(mm) | |||||||||
HYCS-DY1-01 | 1t | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
HYCS-DY1-02 | 2t | 1kg | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
HYCS-DY1-03 | 3t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
HYCS-DY1-05 | 5t | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
HYCS-DY1-10 | 10t | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
HYCS-DY1-20 | 20t | 10kg | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
HYCS-DY1-30 | 30 | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
HYCS-DY1-50 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
HYCS-DY1-100 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
HYCS-DY1-200 | 200t | 100kg | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
Ningbo Beilun Yaheng Electronic Technology Co., Ltd. | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 18969804310 |
Contact: | Terence-zeng (manager) |
Last Online: | 13 Oct, 2015 |