Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine

Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine
Model:W1030-3-1814
Brand:Hartai
Origin:Made In China
Category:Industrial Supplies / Electrical & Electronic Product Equipment
Label:coil winding nozzles , wire guide nozzles , carbide nozzle
Price: US $5 / pc
Min. Order:10 pc
Inquire Now
点击这里给我发消息

Product Description

We is professional manufacturer for coil winding wire guide nozzles(Tungsten carbide nozzle),wire guide tubes,wire guide eyelets,wire guide needles with competitive price.There are description and features about it as following:
Coil winding wire guide Nozzles(TungstenCarbide nozzle)also call wire guide tubes,wire guide eyelets,wire guide needles,it is used on coil winding machine.it is made precisely of hard alloy and  enjoys the hardness up to HRA90.Two terminals andinnerle are all receive mirror surface treatment to ensure enameled wire makes no scrape. High hardness, resistance to flexure, block and impact .
Coil winding wire guide nozzles(Hard alloy nozzle)Tungste carbide nozzle Features:
1. High Wear Resistance
This is assured by the choice of materials for wear elements possessing a minimum hardness in excess of Vickers 1, 000 (HRC 70).
2. Scratch-Proofing
Eliminate wire insulation film damage, low friction resistance, stable wire tension. The wire-guiding surfaces are mirror finished by diamond lapping to a surface roughness of 2 -4 micro inches Ra or better, material permit.
3. Straightness and Stiffness
Straightness and Stiffness are defined by the wire exit being concentric and inflexible with respect to the nozzle locating? . In plain terms, the wire should exit from the nozzle concentric to the locating? To within 0.02 mm, with or without load. A geometric characteristic presentation is shown at upper left. Concentricity to within 0.01mm.
4. Precise Exit Radii
Because the coil winding nozzle's Exit Radii governs the angle of the wire exit from one coil to the next, it should be monitored to + / - 0.025 mm. This is done by digital measurement, shown at upper right.
 
NO Model L L1 D D1 d d1 H
1 W0220-0.8-0602 20 2 0.8 0.6 0.2 0.2  
2 W0530-1.5-1007 30 7 1.5 1 0.5 0.5  
3 W0530-2-1007 30 7 2 1 0.5 0.5  
4 W0535-2-1210 35 10 2 1.2 0.5 0.5  
5 W0435-2-1007 35 7 2 1 0.4 0.4  
6 W0330-2-0808 30 8 2 0.8 0.3 0.3  
8 W0326-2-1007 26 7 2 1 0.3 0.3  
9 W0530-2-1010 30 10 2 1 0.5 0.5  
11 W835-2.5-2011 35 11 2.5 2 0.8 0.8  
12 W0330-2-1006 30 6 2 1 0.3 0.3  
13 W0635-2-1215 35 15 2 1.2 0.6 0.6  
15 W0530-3-1010 30 10 3 1 0.5 0.5  
16 W0630-3-1008 30 8 3 1 0.6 0.6  
17 W03303-0807 30 7 3 0.8 0.3 0.3  
19 W0630-3-1309 30 9 3 1.3 0.6 0.6  
21 W0614-3-1509p 14 9 3 1.5 0.6 0.6 5
22 W1014-3-1509p 14 9 3 1.5 1 1 5
23 W0414-3-1009p 14 9 3 1 0.4 0.4 5
24 W1030-3 30   3   1 1  
25 W0326-3-0808 26 8 3 0.8 0.3 0.3  
29 W0626-3-1208 26 8 3 1.2 0.6 0.6  
30 W1030-3-2014 30 14 3 2 12 12  
31 W1230-3-2514 30 14 3 2.5 1.2 1.2  
33 W0330-3-0502 30 2 3 0.5 0.3 0.3  
34 W0626-3-1208 26 8 3 1.2 0.6 0.6  
36 W0330-3-0504 30 4 3 0.5 0.3 0.3  
37 W0823-3 25   3   0.8 0.8  
38 W0435-1211 35 11 3 1.2 0.4 0.4  
39 W03535-3-0811 35 11 3 0.8 0.35 0.35  
41 W1025-3-1608 25 8 3 1.6 1 1  
42 W0845-3-2017 45 17 3 2 0.8 0.8  
43 W1535-3 35   3   1.5 1.5  
44 W1036-3-2016 36 16 3 2 1 1  
45 W0630-3-1212 30 12 3 1.2 0.6 0.6  
46 W0830-4-2015 30 15 4 2 0.8 0.8  
47 W1243-4-2515p 43 15 4 2.5 1.2 1.2 20
48 W0843-4-2015p 32 15 4 2 0.8 0.8 20
49 W1232-4.5 43   4.5   1.2 1.2  
50 W1543-4-2512p 43 12 4 2.5 1.5 1.5 20
51 W0843-3.9-2019p 20 19 3.9 2 0.8 0.8 19
52 W2020-5 20   5   2 2  

Payment Terms:T/T
Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine  1Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine  2Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine  3Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine  4Tungsten Carbide Coil Winding Nozzle for Tanac Winding Machine  5

Member Information

Hartai Technology Industry Co.,LTD
Country/Region:Guang Dong - China
Business Nature:Manufacturer
Phone:13925552729
Contact:Cathy (Manager)
Last Online:10 Mar, 2019