Model: | MD |
---|---|
Brand: | Juda |
Origin: | Made In China |
Category: | Industrial Supplies / Tools / Electric Power Tools |
Label: | md electric hoist , double speed hoist , electric hoist |
Price: |
US $550
/ pc
|
Min. Order: | 1 pc |
MD1 Series electric hoist is compactly designed.
1. It has advantages such as lightweight, small bulk and convenient operation.
2. It can be adapted to overhead rails as well as in conjunction with many types of electric or manual cranes such as the single-girder crane, the double-grinder crane the cantilever crane and the gantry crane.
If you or you have customers have any need, welcome you say and our factory will quote you competive price and best service.
CD1, MD1 Electric hoist Technical date: CD1, MD1 | |||||||||||
Lifting Capacity | t | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | |
Lifting Height | m | 6--12 | 6--30 | 6--30 | 6--30 | 6--30 | 6--30 | 9--30 | 9--30 | 9--30 | |
Travelling Speed | m/min | 20(30) | |||||||||
Lifting Speed | m/min | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 5 0.5/5 | 7 7/0.7 | 3.5 0.35/3.5 | 3.5 0.35/3.5 | |
Wire Rope Type | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6x37+NF | 6X29Fi+FC | 6X29Fi+FC | ||
I-STEEL BeamTack Type(GB706-88) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | 28a-63c | 36a-63c | 36a-63c | ||
Circular orbit minimum radius | m | 1--1.2 | 1--3.3 | 1.2--3.5 | 1.2--3.5 | 1.5--4 | 2.5--8.5 | 2.5--7.2 | 3.5--9 | 3.5--9 | |
Lifitng Motor | Model | Zd1 21-4 ZDS1 0.2/0.8 | Zd1 22-4 ZDS1 0.2/1.5 | Zd1 31-4 ZDS1 0.4/3.0 | Zd1 32-4 ZDS1 0.4/4.5 | Zd1 41-4 ZDS1 0.8/7.5 | Zd1 41-4 ZDS1 0.8/7.5 | Zd1 51-6 ZDS1 1.5/13 | Zd1 51-6 ZDS1 1.2/11 | Zd1 51-6 ZDS1 1.5/13 | |
Capacity | Kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 11 | 13 | |
R. P. M | R/min | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 930 | 930 | 930 | |
Power 3P 380V 50HZ | |||||||||||
Running Motor | Model | ZDY1 11-4 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 11-4 | ZDM1 12-4 | ZDM1 12-4 | ZDM1 12-4 | ZDY1 21-4 | ZDY1 21-4 | |
Capacity | Kw | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.5X2 | 0.8x2 | 0.8X2 | 0.8X2 | |
R. P. M | R/min | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Power 3P 380V 50HZ |
Payment Terms: | TT / LC |
---|---|
Juren Hoisting Machinery Co.,Ltd | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 00090350 |
Contact: | Harry (sales) |
Last Online: | 05 Aug, 2013 |