Model: | GDYT |
---|---|
Brand: | HV Hipot |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Instrument / Meter & Instrument Parts |
Label: | Partial Discharge |
Price: |
-
|
Min. Order: | 1 pc |
GDYT series include partial discharge power frequency testing transformer(YDTW),partial discharge detector(GDJF2008),Isolation filter frequency doubling power device(GDSF
Features
Rapid electronic protection, high reliability.
Specifications
Top cover (OD xHeight) (mm): accordance with specific conditions
Model | Rated Capacity | High Voltage | Low Voltage | Top cover OD x Height | Weight | ||
(KVA) | (KV) | (KV) | (mm) | (KG) | |||
YDTW-5/50 | 5 | 50 | 0.22/0.38 | 320x450 | 42 | ||
YDTW-50/50 | 50 | 50 | 0.22/0.38 | 850x945 | 360 | ||
YDTW-10/100 | 10 | 100 | 0.22/0.38 | 570x725 | 150 | ||
YDTW-50/100 | 50 | 100 | 0.22/0.38 | 850x1000 | 400 | ||
YDTW-100/100 | 100 | 100 | 0.22/0.38 | 850x1000 | 800 | ||
YDTW-15/150 | 15 | 150 | 0.22/0.38 | 1165x1400 | 500 | ||
YDTW-75/150 | 75 | 150 | 0.22/0.38 | 1350x1570 | 1100 | ||
YDTW-150/150 | 150 | 150 | 0.38/0.6 | 1350x1570 | 1400 | ||
YDTW-20/200 | 20 | 200 | 0.22/0.38 | 1165x1850 | 760 | ||
YDTW-100/200 | 100 | 200 | 0.22/0.38 | 1450x1950 | 1800 | ||
YDTW-200/200 | 200 | 200 | 0.38/0.6 | 1800x1950 | 3100 | ||
YDTW-25/250 | 25 | 250 | 0.22/0.38 | 1250x2200 | 1250 | ||
YDTW-150/250 | 150 | 250 | 0.38/0.6 | 1450x2200 | 1900 | ||
YDTW-250/250 | 250 | 250 | 0.38/0.6 | 2000x2300 | 3100 | ||
YDTW-500/250 | 500 | 250 | 3/6 | 200x2600 | 5800 | ||
YDTW-1000/250 | 1000 | 250 | 3/6 | 2200x2600 | 8200 |
HV Hipot Electric Co.,Ltd | |
---|---|
Country/Region: | Hu Bei - China |
Business Nature: | Manufacturer |
Phone: | 15036978546 |
Contact: | Sabrina.hu (Sales) |
Last Online: | 02 Dec, 2013 |