Model: | CIELO |
---|---|
Brand: | GM Opel Chevrolet |
Origin: | Made In China |
Category: | Transportation / Car Parts & Components |
Label: | camshaft , Auto camshaft , GM Opel camshaft |
Price: |
-
|
Min. Order: | 50 pc |
Auto Camshaft for GM Opel Chevrolet CIELO
Brand name: OPEL/CHEVROLET
Engine no.: CIELO
Type:Auto Camshaft
Valve:8V
Export Markets:Global
Aluminum cylinder head.
Quality guarantee: 2 years or 50, 000 kilometers
Quality Certification: TS16949
Packing: Neutral carton, wooden pallet, wooden cases.
Delivery day: on stock or 60 days
If you can’t find what you are looking for, pls contact us and place a customized order. We can produce according to your sample or drawings.
Brand | Model | Engine Type | Replacement
Cm3 |
Valve | O.E NO. |
VOLKSWAGEN | KAEFER Convertible
TRANSPORTER II KARMANN GHIA Convertible |
CA,CE,CZ,CV(INT) | 1.2L 1.3L 1.4L 1.6L | 8 | 113109021G |
VOLKSWAGEN | KAEFER Convertible
TRANSPORTER II KARMANN GHIA Convertible |
CA,CE,CZ,CV(EXH) | 1.2L 1.3L 1.4L 1.6L | 8 | 113109021D |
VOLKSWAGEN | VM PASSAT Variant AUDI A6 | ANQ,AWL,AWB,BAF,DKB,ADR | 1.8L | 20 | 058109022D |
VOLKSWAGEN | VM PASSAT Variant AUDI A6 | ANQ,AWL,AWB,BAF,DKB,ADR | 1.8L | 20 | 058109021D |
VOLKSWAGEN | JETTA DIESEL AQM/AUDI 80 | 1Z,AEY,AHB,AKU,AKW,AGD | 1.9TD | 8 | 08109101E |
VOLKSWAGEN | AUDI 80 AVANT/A4 | 1Z,AFF,AFN,AHH,AHU | 1.9TD | 8 | 028109101F |
VOLKSWAGEN | POLO DIESEL 1,9CC
VENTO 1,9D/AUDI 80 |
AAZ,1Y,1X,ABL,AEF | 1.9TD | 8 | 028109101G |
VOLKSWAGEN | SANTANA AUDI 80 | 1.8 | 8 | 068109101 | |
VOLKSWAGEN | AUDI 100/AUDI 100 AVANT | 3D,AAS,CN,AAB | 2.0D 2.4D | 10 | 074109101B |
VOLKSWAGEN | AUDI 100
AUDI 100 AVANT AUDI A6 |
1T,AAT,ABD,ACV,BBE | 2.5TDI | 10 | 074109101J |
VOLKSWAGEN | TOUAREG MULTIVAN VTRANSPORTER V | T5 | 2.5TDI | 10 | 070109101P |
VOLKSWAGEN | BORA/CADDY/GOLF IV/PASSAT | AJM,ASZ,ATD,ATJ,AVB | 1.9TDI | 8 | 038109101R |
VOLKSWAGEN | BORA/CADDY/GOLF IV/PASSAT | AJM,ASZ,ATD,ATJ,AVB | 1.9TDI | 8 | 038109101AH |
VOLKSWAGEN | POLO/GOLF/BORA | APE,AUA | 1.6L(INT) | 16 | |
VOLKSWAGEN | POLO/GOLF/BORA | APE,AUA | 1.6L(EXH) | 16 | |
PEUGEOT | 205-305-306-309-405 boxer1,8-1,9Diesel | XUD-7 XUD-9 | 1.8TD 1.9TD | 8 | 0801.E8 |
PEUGEOT | 405GLI/GLX/406 | XU5JP-XU7JP | 1.8L | 8 | 0801.P1 |
PEUGEOT | 405 | XU10 | 2.0L | 8 | 0801.T5 |
PEUGEOT | 505 504 | 8 | |||
RENAULT | Clio/Kangoo motor K9K 1,5 DCI | K9K | 1.5L | 8 | 8200089894 8200190228 |
RENAULT | R12 | C2L | 1.6L | 8 | 7700686473 |
RENAULT | CLIO | F8Q | 1.9TD | 8 | 7700106678 |
RENAULT | CLIO | F8Q 610 | 1.9TD | 8 | 7700866418 |
RENAULT | RENAULT 12 1.4 PETROL | 7702086667 | |||
FIAT | 131 EKSANTRIK MILI | 131 | 8 | 43551727 | |
FIAT | SLX EKSANTRIK MILI | 8 | 7547597 | ||
FIAT | FIAT TIPO 1.4-1.6 | 8 | 7552612 | ||
FIAT | UNO/FIORINO/PALIO | 1.5L | 8 | 46435232 | |
FIAT | UNO/FIORINO/PALIO | 1.5L | 8 | 3324567 | |
IVECO | Ducato 2,4D/TD90-94 2,5D | JTD | 2.4D 2.5D | 8 | 98427674 |
IVECO | Ducato 2,5-2,8td | 2.5D 2.8D | 8 | 98427672 | |
GM/OPEL/CHEVROLET | CIELO | 1.5L | 8 | 90264937 K5094005805 | |
GM/OPEL/CHEVROLET | CHEVROLET CORSA 1.6EFI-MPFI | SJ | 1.6L 1.8L | 93235615 | |
GM/OPEL/CHEVROLET | DaewooLacetti,Excelle | JA | 1.4L 1.6L | 96182606 | |
GM/OPEL/CHEVROLET | Astra C 1.6NZ/Astra 1.4NV | 1.6L/ 1.4L | 8 | 90295202 | |
GM/OPEL/CHEVROLET | Astra/Cavalier/Nova 1.6SV | 1.6L | 8 | 90273814 | |
GM/OPEL/CHEVROLET | CHEVROLET | 1.6L | 8 | 92244916 | |
GM/OPEL/CHEVROLET | CHEVROLET | 1.4L | 8 | 93219507 | |
GM/OPEL/CHEVROLET | CHEVROLET | 1.2L | 8 | 96666394 | |
GM/OPEL/CHEVROLET | Corsa 1.7TD BOX | 4EE1 | 1.7TD | 8 | 636198 |
GM/OPEL/CHEVROLET | C18NV | 1.8L | 8 | 90271486 | |
GM/OPEL/CHEVROLET | Corsa 1.3 | INT | 1.3TDI | 16 | 563059 |
GM/OPEL/CHEVROLET | Corsa 1.3 | EXH | 1.3TDI | 16 | 563060 |
GM/OPEL/CHEVROLET | DAEWO MATIZ KALOS | F8C | 1.1L | 6 | 96571295 |
GM/OPEL/CHEVROLET | Corsa 1.7 | INT | 1.7TDI | 16 | 636027 |
GM/OPEL/CHEVROLET | Corsa 1.7 | EXH | 1.7TDI | 16 | 636028 |
GM/OPEL/CHEVROLET | DAEWO DAMAZ | 0.8L | 6 | 12710-78B00-000 | |
GM/OPEL/CHEVROLET | DAEWO TICO | 0.8L | 6 | 2710-78B00-000 | |
GM/OPEL/CHEVROLET | 16 | S-1264 | |||
GM/OPEL/CHEVROLET | CRUZE | 1.6(INT) | 16 | 9336 5622 | |
GM/OPEL/CHEVROLET | CRUZE | 1.6L(EXH) | 16 | 9336 5622 | |
GM/OPEL/CHEVROLET | 16 | 55353288 | |||
TOYOTA | HILUX | 4Y | 2.4L | 8 | 13511-73902 |
TOYOTA | HIACE | 1RZ/2RZ | 2L 2.4L | 8 | 13501-75010 |
TOYOTA | FZJ80 | 1FZ(INT) | 4.5 | 12 | 13502-66010 |
TOYOTA | FZJ80 | 1FZ(EXH) | 4.5 | 12 | 13501-66020 |
TOYOTA | Carina Corolla Liteace | 2C | 2.0 2.2 | 8 | 13511-64071 |
TOYOTA | Hiace Hilux Chaser | 2L | 2.4D | 8 | 13501-54020 |
TOYOTA | Hiace Dyan Hilux Toyoace | 3L | 2.8D | 8 | 13501-54050 |
TOYOTA | Dyan Hiace | 5L | 3.0D | 8 | 13501-54070 |
TOYOTA | Land Cruiser | 1HZ | 4.2 | 24 | 13501-17010 |
TOYOTA | EP70 Ep80 Ep90 | 2E | 1.3 | 12 | 13501-11010 |
TOYOTA | Pick up Supra | 22R | 2.4 | 8 | 13511-35010 |
TOYOTA | Prado Hilux Fortuner Innova Hiace | 1KD/2KD(INT) | 2.5D 3.0D | 16 | 13501-30050 |
TOYOTA | Prado Hilux Fortuner Innova Hiace | 1KD/2KD(EXH) | 2.5D 3.0D | 16 | 13502-30040 |
TOYOTA | Camry Corolla Rav4 | 1AZ/2AZ(INT) | 2.0 2.4 | 16 | 13502-0H030 |
TOYOTA | Camry Corolla Rav4 | 1AZ/2AZ(EXH) | 2.0 2.4 | 16 | 13501-0H040 |
TOYOTA | Prado Fortune Hiace | 1TR/2TR(INT) | 2.0 2.7 | 16 | 13501-75070 |
TOYOTA | Prado Fortune Hiace | 1TR/2TR(EXH) | 2.0 2.7 | 16 | 13502-75050 |
TOYOTA | Hilux 4Runner TD | 1KZ | 3.0TD | 8 | 13501-67010 |
MITSUBISHI | Na34 Na44 V31 | 4G64 | 2.4L | 16 | Md192815 |
MITSUBISHI | Turbo Pick-up | 4G54 | 2.6 | 8 | Md026940 |
MITSUBISHI | Canter | 4D31 | 3.3D | 8 | Me013676 |
MITSUBISHI | Canter | 4D34 | 3.9D | 8 | Me013677 Md023160 |
MITSUBISHI | Pajero Montero | 4M40 | 2.8TD | 8 | Me001701 |
MITSUBISHI | Pajero Strada L200 | 4M41(INT) | 3.2TD | 16 | ME203074 |
MITSUBISHI | Pajero Strada L200 | 4M41(EXH) | 3.2TD | 16 | ME203075 |
MITSUBISHI | Pajero L300 Canter Montero | 4D56 | 2.5TD | 8 | Md050140 |
MITSUBISHI | Lancer Kuda | 4G18 | 1.6 | 16 | |
MITSUBISHI | V33 | 4G63 | 2.0 | 8 | MD040760 |
MAZDA | B2000 | FE | 2.0 | 8 | FE85-12-420 |
MAZDA | 323(INT) | E3 | 1.3 | E301-12-421A | |
MAZDA | 323(EXH) | E3 | 1.3 | E358-12-421A | |
MAZDA | Pick-up B2500 | WI84 | 2.5TD | 12 | WL84-12-420B |
MAZDA | Pick-up B2500 | WI51 | 2.5TD | 12 | WL51-12-420 |
MAZDA | Pick-up B2500 | WI31 | 2.5TD | 12 | WL31-12-420 |
MAZDA | B2200 | F2 | 2.2 | 12 | F1210-12-420 |
MAZDA | WE(INT) | 2.5 3.0 | 16 | WE01-12-420 | |
MAZDA | WE(EXH) | 2.5 3.0 | 16 | WE01-12-440 | |
MAZDA | B2600 | G6 | 2.6 | 12 | |
MAZDA | E2200 B2200 323 626 | R2 | 2 | 8 | R2L1-12-421 |
MAZDA | E2200 BONGO | RF | 2.2 | 8 | RF10-12-420 |
NISSAN | TURBO DIESEL PATROL | Rd28 | 2.8L | 12 | 1300122J80 |
NISSAN | NAVARA PATHFINDER | YD25(INT) | 2.5 | 16 | 13020-AS202 |
NISSAN | NAVARA PATHFINDER | YD25(EXH) | 2.5 | 16 | 13020-AS202 |
NISSAN | PALADIN PICK UP(D22)(R20) | KA24(INT) | 2.4 | 16 | 132024101 |
NISSAN | PALADIN | KA24(EXH) | 2.4 | 16 | 132024102 |
NISSAN | PATROL GR II (Y61) ATLEON | ZD30(INT) | 3.0TDI | 16 | 13001MA70A |
NISSAN | PATROL GR II (Y61) ATLEON | ZD30(EXH) | 3.0TDI | 16 | 13001MA71A |
NISSAN | BULEBIRD | U13(INT) | 8 | 13020-78E00 | |
NISSAN | BULEBIRD | U13(EXH) | 8 | 13020-1E0101 | |
NISSAN | PICK UP (D22)(C22)(E24) | Z24 | 2.4 | 8 | 13001-W0483 |
BMW | 318,316(E30)(E34)(E36) | M40B16 M40B18 | 1.8 | 8 | 11311709580 |
BMW | 530,535,635,730,735,000 | M30B30 M30B35 | 3.5L 3.0L | 12 | 11311287606 |
HYUNDAI | GALLOPER H1 H100 | D4BA D4BF | 2.5TD | 8 | 24100-42200 |
HYUNDAI | 4D31 | 3.3.D | 8 | ||
HYUNDAI | 4D34 | 3.9D | 8 | 24110-45003 | |
HYUNDAI | ELANTRA | 1.6(INT) | 16 | 24100-23800 | |
HYUNDAI | ELANTRA | 1.6(EXH) | 16 | 24200-23400 | |
KIA | K2400 | Ok620 | 2.4 | 8 | Ok62012421 |
KIA | TOPIC ASIA | K631 | 8 | K63112421 | |
KIA | PREGIO 2.7 | OK65A | 2.7 | 8 | OK65A12421A |
KIA | PRIDE | EF | 1.3 | Kk35012420 | |
KIA | PRIDE | EF | 1.3 | KMB10112420B | |
FORD | FOCUS | 1.3 | 12 | 24100-22012M | |
FORD | FOCUS | 2.0 | 16 | ||
FORD | D18T D18TI | 1.8 | 8 |
Zhejiang Beiyi Imp., & Exp., Co., Ltd. | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 57175520 |
Contact: | Fily Wang (Sales Manager) |
Last Online: | 30 Jun, 2016 |