Model: | KG270 |
---|---|
Brand: | - |
Origin: | - |
Category: | Industrial Supplies / Machinery / Power & Generating Sets |
Label: | Gasoline engine , KG270 |
Price: |
-
|
Min. Order: | - |
Engine type | Single cylinder 、4-stroke、air-cooled OHV,gasoline engine | |
Bore*stroke[mm(in)] | 77×58(3.03×2.28) | |
Dispiacement[ml(cu.in)] | 270(16.48) | |
Engine speed(rpm) | 3600 | |
Compression ratio | 8.5:1 | |
Rated output power[kW(Hp)] | 5.5(7.48) | |
Max torque(N.m/rpm) | 16.5/2500 | |
Ignition system | T.C.I | |
Fuel | 90#automotive unleaded gasoline | |
Fuel tank volume[L(gal.)] | 6.0(1.32) | |
Fuel consumption rate[g(ml)/kW.h] | <374(505) | |
Lubrication oil volume[L(gal.)] | 1.1(0.24) | |
Starting system | Recoil Starter | |
Rotation direction (view from flywheel) | Clockwise | |
Overall dimension(L*W*H)[mm(in)] | 380×430×410(14.96×16.93×16.14) | |
Dry weight[kg(ibs.)] | 25(55) | |
Spark plug | F6T(T4196J) | |
Lube brand | SAE10W30(above CC grade) |
Lapa Gift company | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 18938045889 |
Contact: | zhu (sales) |
Last Online: | 01 Oct, 2013 |