Model: | H*FP***-*212L |
---|---|
Brand: | HuXis |
Origin: | Made In Hong Kong S.A.R |
Category: | Electronics & Electricity / Telecommunication & Broadcasting / Network Communications Equipment |
Label: | Optical transceiver , 155Mbps SFP , 1.25G SFP 2.5G SFP |
Price: |
-
|
Min. Order: | 1 pc |
Features
Transceiver unit with independent:
850nm VCSEL /1310nm,1550nmFP DFB Laser diode transmitter
InGaAs PIN/APD photodiode receiver
●Meet SFP MSA with duplex LC receptacle
●Operating data rate up to 155Mbps
●Up to 2Km on 62.5/125μm MMF,100 km on 9/125μm SMF
●Meet SFF-8472 with Digital diagnostic monitoring
●Hot-pl able
●With pull de-latch
●+3.3V Single power supply
●Operating case temperature:
Standard : 0 to +70°C
Industrial: -40 to +85°C
●LVPECL logic interface simplifies interface to external circuitry
●LVTTL logic Signal level RX LOS
●Metal enclosure for lower EMI
●Qualified to meet the intent of Bellcore reliability practices
●Compliant ROHS and lead free
●Compliant with UL standard
Part.Number | Wavelength (nm) | Data Rate (Mbps) | Distance | Optical Power (dBm) | Source | Sensitivity (dBm) | Receiver | Voltage (V) | Temp (℃) | Connector type |
HMFP3F3-0312L | 1310 | 155 | 2km | -20~-14 | FP | <-30 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3F3-1312L | 1310 | 155 | 20km | -15~-8 | FP | <-36 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3F3-5312L | 1310 | 155 | 40km | -8~-5 | FP | <-36 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3F3-2312L | 1310 | 155 | 60km | -5~0 | FP | <-36 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D3-2312L | 1550 | 155 | 80km | -5~0 | DFB | <-36 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D3-3312L | 1550 | 155 | 100km | -3~+2 | DFB | <-36 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D3-4312L | 1550 | 155 | 120km | 0~+5 | DFB | <-38 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3D3-4312L | 1310 | 155 | 80km | 0~+5 | DFB | <-38 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HMFP2V5-1312L | 850 | 1250 | 2km | -9~-3 | VCSEL | <-20 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3F5-1312L | 1310 | 1250 | 20km | -9~-3 | FP | <-24 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3D5-2312L | 1310 | 1250 | 40km | -3~+2 | DFB | <-24 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3D5-3312L | 1310 | 1250 | 60km | 0~+5 | DFB | <-24 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3A5-3312L | 1310 | 1250 | 80km | 0~+5 | DFB | <-31 | APD-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D5-2312L | 1550 | 1250 | 40km | -3~+2 | DFB | <-24 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D5-3312L | 1550 | 1250 | 80km | 0~+5 | DFB | <-26 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5A5-3312L | 1550 | 1250 | 100km | 0~+5 | DFB | <-31 | APD-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HMFP2V6-1312L | 850 | 2500 | 500m | -10~-3 | VCSEL | <-18 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3F6-1312L | 1310 | 2500 | 2km | -10~-3 | FP | <-20 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3D6-2312L | 1310 | 2500 | 15km | -5~0 | DFB | <-20 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP3A6-3312L | 1310 | 2500 | 40km | -2~+3 | DFB | <-28 | APD-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5D6-2312L | 1550 | 2500 | 40km | -5~0 | DFB | <-20 | PIN-TIA | 3.3 | 0~70/-40~85 | LC/PC |
HDFP5A6-3312L | 1550 | 2500 | 80km | -2~+3 | DFB | <-28 | APD-TIA | 3.3 | 0~70/-40~85 | LC/PC |
Please contact us for more information and data sheet requested.
Huxis Technology Co.,Ltd | |
---|---|
Country/Region: | Hong Kong S.A.R |
Business Nature: | Trading Company |
Phone: | 39335785 |
Contact: | Eric NG (Sales Manager) |
Last Online: | 24 Jul, 2015 |