Model: | BTL-HY-2 |
---|---|
Brand: | BTL |
Origin: | Made In China |
Category: | Chemicals / Other Chemicals |
Label: | concrete admixtures , construction materia , concrete chmical |
Price: |
-
|
Min. Order: | - |
Product Name | Naphthalene superplasticizer | ||||||
Model | HY-2 | ||||||
Main ingredients | β—Naphthalene sulphonate formaldehyde condensates (NSF) | ||||||
Appearance | PH Value (23°C) | Content of water | Fineness | Defoaming time | Fluidity of cement paste | Water reducing ratio(%) | Bleeding rate |
yellowish-brown Powerder | 7-9 | ≤10% | 0.315mm, sieving residus≤12% | ≤30S | 230mm | 12-28% | ≤40 |
Content of air | Cement saveing | Margin of setting time(min) | corrosion to concrete iron | ||||
<3 | 15-20% | -30~±30 | NO | ||||
Ratio of Compressive Strength (%) | 1day | 3days | 7days | 28days | Ratio of contraction | 28days | |
145 | 140 | 130 | 120 | ≤120 | |||
Dosage | 1.Recommended dosage vary from 0.5%-1.5%,water reducing ratio can reach to 12-28%. | ||||||
2.This product has Powerder and Liquid for choice, liquid's solid content is 40±2%,proportion≥1.22,dosage is 1.5-3.0%, other characteristic are same as powerder. |
Guangdong Built-to-last Energy Saving and Environmental Protection Industrial Co.,Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 18666081491 |
Contact: | Choco Zhang (Oversea Marketing ) |
Last Online: | 04 Jan, 2014 |