Model: | G501 |
---|---|
Brand: | HCI |
Origin: | - |
Category: | Computers & AV Digital / Mobile Phone & Accessories / Mobile Phones |
Label: | 8core dual SIM phone , 5inch 8core 2SIM , octa smart phone |
Price: |
-
|
Min. Order: | - |
G501 5inch Octa Core / dual SIM card Spec. List |
||
General | Network | Quad band: 850/900/1800/1900MHz;
WCDMA/UMTS/HSPA+: 850/1900/2100 21Mbps downlink/5.76Mbps uplink. |
OS | Android™4.4 | |
SIM | DUAL SIM STANDBY | |
CPU | Octa core | MTK6592,Octa CORE 1.7GHz |
Size | Dimensions | 146.4*70.6*8.5mm |
Weight | around 145G (with battery) | |
Display | Size | 5.0" HD ( 1280*720) IPS |
Touch screen | OGS Capacitive Touch, G+G, 5 points | |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes | |
Earphone Jack | 3.5 mm audio jack | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16GB ROM + 2GB RAM | |
Card slot | microSD (TransFlash), up to 32GB | |
Data | GPRS | Yes, Class 12 |
EDGE | YES, Edge downlink | |
Bluetooth | Bluetooth 4.0 | |
Infrared port | No | |
USB | Micro 5-PIN USB | |
Camera | Primary | 13.0MP, Auto Focus and LED Flash. |
Video | Yes | |
Secondary | 2.0MP, support Face Unlock. | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Downloadable | |
Sensor | Accelerometer, Rotation Vector, Proximity | |
Notification light | Blue | |
Colors | Jewel Blue, Black | |
NFC | Yes | |
Key | Software Key | |
Screen Frame | Narrow Frame | |
App | Support Google Play Store | |
Wi-Fi | IEEE 802.11b/g/n, Support Wi-Fi hotspot. | |
Flash 10 | YES | |
GPS | Support GPS and AGPS | |
Video | AVI , FLV , 3GP , MOV , ASF , MPEG , RMVB , etc.
Support 720P HD video playback |
|
Music | AAC , WAV , etc. / 3.5 mm Audio Jack | |
Languages: | Multi-lingual | |
Others | Google Search, Google Talk, Gmail, Calculator, Calendar, Clock, Sound Record; Maps, Places, etc… | |
Battery | battery | 2300mAh |
Stand-by | Up to 400 hrs | |
Talk time | Up to 9.0 hrs | |
Price (FOB HK) |
HONG CHUNG INTERNATIONAL INC. | |
---|---|
Country/Region: | Taiwan, China |
Business Nature: | Manufacturer |
Phone: | 0987199188 |
Contact: | TED YANG (GENERAL MANAGER) |
Last Online: | 06 Oct, 2016 |