Model: | - |
---|---|
Brand: | HIGRED |
Origin: | Made In China |
Category: | Electronics & Electricity / Other Electrical & Electronic |
Label: | GROUND ROD , HARDWARE TOOL |
Price: |
US $10
/ pc
|
Min. Order: | 10 pc |
Sizes (Dia *Length) | Plating Thickness | Bottom Chamfer | Weight | Package | ||
Metric (mm*m) | Inch | Inch(mil) | Inch(mil) | (kgs) | (PCS/BDL) | |
12.7*1.52 | 1/2"*5' | 0.127/0.254 | 5/10 | Point and Flat | 1.5 | 10 |
12.7*1.83 | 1/2"*6' | 0.127/0.254 | 5/10 | Point and Flat | 1.8 | 10 |
12.7*2.44 | 1/2"*8' | 0.127/0.254 | 5/10 | Point and Flat | 2.4 | 10 |
12.7*3.05 | 1/2"*10' | 0.127/0.254 | 5/10 | Point and Flat | 3.0 | 10 |
14.2*1.22 | 5/8"*4' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 1.53 | 20 |
14.2*1.52 | 5/8"*5' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 1.88 | 20 |
14.2*1.83 | 5/8"*6' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.0 | 10 |
14.2*2.44 | 5/8"*8' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.1 | 10 |
14.2*3.05 | 5/8"*10' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.72 | 10 |
14.2*1.22 | 5/8"*4' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 1.53 | 20 |
14.2*1.52 | 5/8"*5' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 1.88 | 20 |
14.2*1.83 | 5/8"*6' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.0 | 10 |
14.2*2.44 | 5/8"*8' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.1 | 10 |
14.2*3.05 | 5/8"*10' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.72 | 10 |
16*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 2.37 | 10 | |
16*1.80 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 2.90 | 10 | |
16*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 3.5 | 10 | |
16*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 3.95 | 10 | |
16*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 4.74 | 10 | |
17.2*1.52 | 3/4"*5' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 2.73 | 10 |
17.2*1.83 | 3/4"*6' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 3.50 | 10 |
17.2*2.44 | 3/4"*8' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 4.55 | 10 |
17.2*3.05 | 3/4"*10' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 5.46 | 10 |
17.2*1.52 | 3/4"*5' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 2.73 | 10 |
17.2*1.83 | 3/4"*6' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 3.50 | 10 |
17.2*2.44 | 3/4"*8' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 4.55 | 10 |
17.2*3.05 | 3/4"*10' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 5.46 | 10 |
18*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M20 | 3.9 | 10 | |
18*1.80 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 4.0 | 10 | |
18*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 5.0 | 10 | |
18*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 6.0 | 10 | |
20*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 3.69 | 10 | |
20*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 6.15 | 10 | |
20*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 7.38 | 10 | |
22*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 4.47 | 8 | |
22*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 5.0 | 8 | |
22*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 6.0 | 8 | |
22*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 7.0 | 8 | |
25*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 5.58 | 10 | |
25*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 5.58 | 10 | |
25*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 9.63 | 5 | |
25*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 11.55 | 5 | |
50*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 38.51 | 1 | |
60*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 55.16 | 1 |
NOTES:
1、SIZE 5/8 DIA.MAY BE REPLACED BY 9/16" DIA.
2、CLEAN&NICKEL FLASH BEFORE COPPER PLATING
3、HOT DIP GALV.: COATING THICKNESS 0.0039" MIN.
4、MARKING STAMPED SIZES,MANUFACTURER MARK AND TESTING REQUIREMENT AS SHOWN.
5、45°POINT AND 3/32 CHAMFER MAY BE FORMED AFTER COPPER PLATING
6、HOT DIPPED GALVANIZED GROUND ROD MEETS NAME AND ANSI 135.30 REQUIREMENTS.
7、OUR COMPANY CAN PROVIDE VARIOUS GROUND RODS BESIDES THE ABOVE LISTED MODELS. THE
DIAMETER CAN BE 8MM TO 25MM, THE COPPER THICKNESS CAN BE 0.025MM TO 1.0MM.IT IS UP TO
CUSTOMER'S REQUIREMENT. 8. UNLESS OTHER SPECIFIED:
UNIT: INCH (METRIC)
3PLACE DECIMAL: +/-0.010 +/-5mm
2PLACE DECIMAL: +/-0.020 +/-5mm
ANGLES: +/-2 +/-5
ALL DIMENSIONS ARE BEFORE COATING REMOVE SHARP EDGES AND BURRS DO NOT SCALE DRAWING
CHEMICAL GROUND RODS
DIA*LENGTH(MM) |
Optional Length(MM) | Copper Thickness(MM) |
¢52*1500 |
100m |
0.25mm |
¢52*2000 |
100m |
0.25mm |
¢52*2500 |
100m |
0.25mm |
¢52*3000 |
100m |
0.25mm |
double ¢52*1500 |
100m |
0.25mm |
Middle connect or crooked connect |
100m |
0.25mm |
1500mm Non-forward wire Single tube |
100m |
0.25mm |
Electrolytic lon Ground because of its good corrosion resistance, excellent electrical conductivity
and unique in design technology, is widely used in communications, power, petrochemical, finance,
network, electronic, and other important places of the earth works, especially for poor soil conditions ,
construction limited conditions, technical standards for high ground works.
Payment Terms: | TT/LC/WESTERN UNION/PAYPAL |
---|---|
KUNSHAN HIGRED TOOLS CO.,LTD | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13182656993 |
Contact: | Judy (sales) |
Last Online: | 11 Jun, 2014 |