Model: | EG6088KTA |
---|---|
Brand: | EAGLE |
Origin: | - |
Category: | Transportation / Vehicles / Special Transportation Equipment |
Label: | electric golf carts , electric bus , electric car |
Price: |
-
|
Min. Order: | 1 pc |
Model | EG6088KF | EG6088KF03 | EG6088KF05 |
System | 48V/3KW Series | 72V/5KW Series | 72V/7.5KW AC |
Key Components | |||
Battery | 8xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 3KW Chinese motor | 5KW Chinese motor | 7.5KW Chinese motor |
Controller | Curtis 1204 (275A@2minutes) | Curtis 1205M (400A@1minute) | Zapi AC2(400A@2minute) |
Performance | |||
Passenger capacity | 8 | 8 | 8 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >60 | >100 | >115 |
Max. speed (km/h) | 35 | 32 | 40 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
Max. climbing ability (loaded) | 15% | 20% | 15% |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m |
Max. loading weight | 640kgs | 640kgs | 640kgs |
Net weight | 1010kgs | 1120kgs | 1129kgs |
Dimensions | |||
Overall dimensions (mm) | 4230X1490X2050 | ||
Min. ground clearance (mm) | 140 | ||
Wheelbase (mm) | 1900 | ||
Front wheel tread (mm) | 1210 | ||
Rear wheel tread (mm) | 1200 |
QINGDAO WELKA ELECTRIC VEHICLE MANUFACTURING CO., Ltd. | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 18106139495 |
Contact: | Angelina (Genernal Manager) |
Last Online: | 28 Aug, 2024 |