Model: | 2.5x100mm |
---|---|
Brand: | HONT |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Cable Parts |
Label: | mountable head ties , cable ties |
Price: |
US $0.13
/ bag
|
Min. Order: | 1000 bag |
Details of Nylon Cable Ties | |
Type | self-locking |
Size | 2.5mm/3.6mm/4.8mm/7.2mm/9mm/12mm wide |
Material | UL Nylon 66, heat-resisting, erosion control, insulate well and not apt to age |
Color | white, UV Black and other colors are available as requested |
Fire protection rating | 94V-2 |
Resistance temperature | -20℃―85℃ |
Feature |
1.Patent Cable Ties USA (Patent No.:D698632), EuropE(Patent No.;0021785090002), China (utility patent No.:ZL201220392962.2 , appearance patent No.:ZL201230373203.7) |
2.Tensile strength: 30% larger than ordinary nylon cable ties | |
3. easier to operate with less insert force | |
Certificate | UL(E225994), CE, RoHS, SGS and TUV |
Package
|
common package: 100pcs per bag with label/boardcard |
special package: tube box , blister tray | |
MOQ | 100000pieces |
Delivery Time | OEM 20days |
Payment | 30%T/T advance , 70 received copy of B/L |
Sample | Free |
Website | http://www.chhont.com |
Size of Nylon Cable Ties with UL(E225994), CE, ROHS listed | ||||||
Item No. | Length | Width | Bundle Diameter | Tensile Strength | ||
inch | mm | mm | mm | LB | KG | |
HT-2.5X60 | 2.4'' | 60 | 2.5 | 2-11 | 24 | 11 |
HT-2.5X80 | 3.2'' | 80 | 2-16 | |||
HT-2.5X100 | 4'' | 100 | 2-22 | |||
HT-2.5X120 | 4.7'' | 120 | 2-30 | |||
HT-2.5X150 | 6'' | 150 | 2-35 | |||
HT-2.5X160 | 6.3'' | 160 | 2-40 | |||
HT-2.5X200 | 8 | 200 | 2-50 | |||
HT-3.6X100 | 5.5'' | 100 | 3.4 | 3-33 | 52 | 24 |
HT-3.6X150 | 6'' | 150 | 3-35 | |||
HT-3.6X180 | 7.1'' | 180 | 3-42 | |||
HT-3.6X200 | 8'' | 200 | 3-50 | |||
HT-3.6X250 | 10'' | 250 | 3-65 | |||
HT-3.6X280 | 11'' | 280 | 3-70 | |||
HT-3.6X300 | 12'' | 300 | 3-80 | |||
HT-3.6X370 | 14.6'' | 370 | 3-105 | |||
HT-4.8X120 | 4.7'' | 120 | 4.4 | 3-30 | 75 | 34 |
HT-4.8X160 | 6.3'' | 160 | 3-40 | |||
HT-4.8X180 | 7.1'' | 180 | 3-42 | |||
HT-4.8X190 | 7.5'' | 190 | 3-46 | |||
HT-4.8X200 | 8'' | 200 | 3-50 | |||
HT-4.8X250 | 10'' | 250 | 3-65 | |||
HT-4.8X280 | 11'' | 280 | 3-70 | |||
HT-4.8X300 | 12'' | 300 | 3-80 | |||
HT-4.8X350 | 14'' | 350 | 3-90 | |||
HT-4.8X360 | 14.2'' | 360 | 3-94 | |||
HT-4.8X370 | 14.6'' | 370 | 3-98 | |||
HT-4.8X380 | 15'' | 380 | 3-102 | |||
HT-4.8X400 | 16'' | 400 | 3-105 | |||
HT-4.8X430 | 16.9'' | 430 | 3-120 | |||
HT-4.8X450 | 17.7'' | 450 | 3-130 | |||
HT-4.8X500 | 19.7'' | 500 | 3-150 | |||
HT-7.2X150 | 6'' | 150 | 7.2 | 3-35 | 160 | 72 |
HT-7.2X200 | 8'' | 200 | 3-50 | |||
HT-7.2X250 | 10'' | 250 | 4-65 | |||
HT-7.2X280 | 11'' | 280 | 4-78 | |||
HT-7.2X300 | 12'' | 300 | 4-80 | |||
HT-7.2X350 | 14'' | 350 | 4-90 | |||
HT-7.2X370 | 14.6'' | 370 | 4-98 | |||
HT-7.2X380 | 15'' | 380 | 4-100 | |||
HT-7.2X400 | 16'' | 400 | 4-105 | |||
HT-7.2X450 | 18'' | 450 | 4-110 | |||
HT-7.2X500 | 20'' | 500 | 4-150 | |||
HT-7.2X530 | 20.9'' | 530 | 4-160 | |||
HT-7.2X550 | 21.6'' | 550 | 4-165 | |||
HT-9X400 | 16'' | 400 | 8.8 | 8-105 | 230 | 104 |
HT-9X450 | 18'' | 450 | 8-118 | |||
HT-9X500 | 20'' | 500 | 8-150 | |||
HT-9X550 | 21.6'' | 550 | 8-160 | |||
HT-9X600 | 23.6'' | 600 | 8-170 | |||
HT-9X650 | 25.6'' | 650 | 8-185 | |||
HT-9X720 | 28.3'' | 720 | 10-195 | |||
HT-9X800 | 31.5'' | 800 | 10-230 | |||
HT-9X900 | 35.5'' | 900 | 10-265 | |||
HT-9X1000 | 40'' | 1000 | 10-300 | |||
HT-9X1100 | 43.3'' | 1100 | 10-335 | |||
HT-9X1200 | 47.2'' | 1200 | 10-370 | |||
HT-12X650 | 25.6'' | 650 | 12 | 14-185 | 325 | 150 |
HT-12X900 | 35.5'' | 900 | 14-265 |
Hont Electriccl Co.,Ltd | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 62796388 |
Contact: | Claire (Sales) |
Last Online: | 13 Mar, 2015 |