Model: | - |
---|---|
Brand: | Client's brand |
Origin: | Made In China |
Category: | Industrial Supplies / Machine Hardware / Chain |
Label: | Conveyor Chain Rolle , Transmission Chain , conveyor chain |
Price: |
US $5.3
/ meter
|
Min. Order: | 20 meter |
Specilize in manufacturing non-standard roller chain.
Why Choose us
Manufacture roller chain,conveyor chains,agricultural chains,leaf chains,double plus chains,hollow pin chains,sharp top chians,combination chains,motocycle chains,cland ol links,special chains; regular Chains, lifting chain, hoist chain, crane chain, manual chain, G80 chain, chain slings, slings, black chains, Galvanized chain, loading chains, Polishing chains, dipping paint chain, hang plastic chain, Electrofacing chains, steel link chains, high tensile chains, stainless steel chains, snow chains, knotted chains and transmission chains which covering over 2000 sizes.
We have those Agricultural Chains
Agricultural chains
1. SH series high strength heavy duty short pitch roller chains
2. SP series high strength short pitch roller chains
3. Waling tractor chains
4. Combine chains
5. ZGS38 combine chain with attachments
6. Rice harvester chains
7. Various agricultural chain with attachments
8. S type steel agricultural chains
9. S type steel agricultural chains with attachments
10. A type steel agricultural chains
11. CA type steel agricultural chains
12. CA type steel agricultural chain with attachments
13. Special agricultural chains with attachments
14. SPE HSPAF CA S
15. SP SH series high strength chain
16. CA S C type agticultural chain
Product Description
Agricultural Chain
Chain material :Alloy steel or Stainless steel
surface treatment: shot peening / Zinc-Plated / Nickel- plated / Dacromet-Plated
Chain NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | ptate dimension | Ultimate tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 Min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn/LB | Kn | Kg/m | |
CA550 | 41.400 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.30 | 2.80 | 29.10/8886 | 51.2 | 1.94 |
CA550V | 41.400 | 16.80 | 19.05 | 8.28 | 36.1 | 39.1 | 22.00 | 3.00 | 55.00/12499 | 68.7 | 2.24 |
CA555 | 41.400 | 16.87 | 12.70 | 7.19 | 29.1 | 32.0 | 19.30 | 3.10 | 39.10/8886 | 56.0 | 1.72 |
CA557 | 41.400 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.10 | 3.10 | 55.61/12639 | 74.3 | 2.60 |
CA620 | 42.010 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.20 | 3.25 | 39.10/8886 | 55.1 | 2.35 |
CA2060H | 38.100 | 17.91 | 12.70 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | 31.10/6996 | 40.5 | 1.45 |
CA2063H | 38.100 | 11.89 | 12.70 | 5.94 | 29.4 | 34.2 | 19.30 | 3.25 | 32.28/7109 | 40.5 | 1.65 |
CA550F4 | 41.400 | 14.35 | 20.24 | 7.14 | 35.0 | 38.5 | 19.05 | 2.80 | 50.00/11363 | 52.0 | 1.76 |
CA550F5 | 41.400 | 16.66 | 20.24 | 7.14 | 35.0 | 38.5 | 19.05 | 2.80 | 45.00/10227 | 52.0 | 1.97 |
CAE44151 | 28.575 | 15.88 | 16.20 | 7.92 | 33.5 | 36.9 | 22.20 | 3.25 | 58.80/13363 | 64.5 | 2.73 |
38.4R | 38.400 | 15.88 | 19.05 | 6.92 | 33.8 | 36.4 | 17.30 | 2.50 | 33.00/7480 | 41.2 | 1.70 |
38.4V | 38.400 | 15.88 | 18.00 | 6.92 | 35.0 | 38.0 | 17.30 | 3.00 | 40.00/9091 | 50.0 | 1.83 |
38.4VB | 38.400 | 15.88 | 19.05 | 8.28 | 36.1 | 39.4 | 20.50 | 3.00 | 50.00/11363 | 62.5 | 2.17 |
55VD | 41.400 | 17.90 | 23.00 | 8.22 | 39.3 | 42.4 | 20.00 | 2.80 | 42.00/9546 | 45.0 | 2.34 |
S62F3 | 41.910 | 19.06 | 25.40 | 8.00 | 42.0 | 44.6 | 26.00 | 3.00 | 47.00/10796 | 58.7 | 3.12 |
CA960 | 41.400 | 17.78 | 22.61 | 8.90 | 40.1 | 43.0 | 23.10 | 3.00 | 66.00/15160 | 72.6 | 6.94 |
CA550VF2 | 41.400 | 16.80 | 19.05 | 8.28 | 36.1 | 38.8 | 20.00 | 3.00 | 55.00/12499 | 68.7 | 2.13 |
CA550H | 41.400 | 16.74 | 20.00 | 7.14 | 36.0 | 39.1 | 19.10 | 3.00 | 57.85/13000 | 60.8 | 2.00
|
Zhucheng Jin Shuntong Chain Industry Co., LTD. | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 66267015 |
Contact: | Sherry (sales manager) |
Last Online: | 09 Jan, 2015 |