Model: | aluminum foil |
---|---|
Brand: | - |
Origin: | - |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Non-ferrous Metal Alloy |
Label: | aluminum foil , foil , soft package foil |
Price: |
US $3000
/ ton
|
Min. Order: | 5 ton |
Raw material aluminum foil for flexible tube:
1) Alloy: 8011 1235
2) Thickness: 0.02-0.04mm
Quick Details
Packaging & Delivery
Packaging Details: Wood package worthy sea transportation
Delivery Detail: 25-40 days after received deposit or LC
Application
Application | Alloy / Temper | Thickness | Width | Unites | ||
Min | Max | Min | Max | |||
Flexible packaging | 1235 - HO
8079 - HO |
0.006 | 0.009 | 200 | 1300 | mm |
0.00024 | 0.00035 | 7.87 | 51.18 | inch | ||
Container foil | 8011 - HO H22 H24
3003 - HO H22 H24 |
0.03 | 0.1200 | 200 | 1300 | mm |
0.00118 | 0.00472 | 7.87 | 51.18 | inch | ||
Household foil | 8011 - HO | 0.008 | 0.0250 | 200 | 1300 | mm |
0.00031 | 0.00098 | 7.87 | 51.18 | inch | ||
End closure/Lid | 8011 - HO
1235 - HO |
0.01 | 0.0800 | 200 | 1300 | mm |
0.00039 | 0.00315 | 7.87 | 51.18 | inch | ||
Pharma(PTP) | 8011 - H18 | 0.02 | 0.0250 | 200 | 1300 | mm |
0.00079 | 0.00098 | 7.87 | 51.18 | inch | ||
Pharma | 8021 - HO
8079 - HO |
0.01 | 0.0500 | 200 | 1300 | mm |
0.00039 | 0.00197 | 7.87 | 51.18 | inch | ||
Capasitor Foil | 1235 - HO | 0.0045 | 0.0060 | 200 | 1300 | mm |
0.00018 | 0.00024 | 7.87 | 51.18 | inch | ||
Tape / Insulation foil | 8011 - HO
1100 - HO |
0.011 | 0.1500 | 50 | 1300 | mm |
0.00043 | 0.00591 | 50 | 1300 | inch
|
|
Payment Terms: | TT/LC |
---|---|
Shenzhen Musen Industry Co.Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13516568488 |
Contact: | Jenny (Export Department) |
Last Online: | 30 Jun, 2020 |