Model: | CSZ500C |
---|---|
Brand: | Changsong |
Origin: | Made In China |
Category: | Industrial Supplies / Construction Machine |
Label: | wheel loader , loader , construction machine |
Price: |
-
|
Min. Order: | - |
Dimension:
Tread | 2200mm | |
A | wheelbase | 3427mm |
B | the max. height of remove stage makeup and costume | 3020mm |
F | Max. loader height | 3432mm |
G | Min. space from ground | 580mm |
H | Max. length | 8100mm |
Max. width | 2960mm |
The Technical Specification:
Engine | |||
Model | WD615 67G3-36 STEYR | ||
Type | Vertical single file four-stroke “w” firebox | ||
Cylinder Dia. * Stroke | 126x130mm | ||
Total Displacement | 12L | ||
Compression Rate | 16 | ||
Rated Power | 162Kw (220HP) | ||
Rated Revolution Speed | 2200R/Min. | ||
Max. Torque | 843N.m | ||
Transmission System | |||
Hydraulic Shifter | Single-grade four-elemental | ||
Transmission Gear Box | Planet style hydraulic shift | ||
Travel Speed | 11 (Km/h) 1 (Km/h) | ||
Forward | 0-36 0-11.3 | ||
Backward | 0-13 | ||
Type Size | |||
Size | 23.5x25 | ||
Layer and Grade | 16PR | ||
| |||
Drive Mold | Four wheel driving | ||
Main drive | Type | Spiral gear I-class down | |
Main drive | Reducing speed rate | 4.625 | |
Wheel edge | Reducing speed rate | 4.94 | |
Total speed Rate | 23.25 | ||
Braking System | |||
Walking Brake | Air-oil four-wheel disk brake+emergency braking system | ||
Manual Brake | Brake tile detent + emergency brake | ||
Steering System | |||
Type | Hinge-connection full-hydraulic frame steering | ||
Steering Angel | Right and left 〈 35 degree | ||
System Pressure | 12Mpa | ||
Hydraulic System | |||
Distributing Valve Type | Dual guiding valve | ||
System Pressure | 17Mpa | ||
Boom Hydraulic Cylinder Dia. *Stroke | 165x757mm | ||
Turing Hydraulic Cylinder Dia. *Stroke | 200x540mm | ||
Boom Lifting | 6S | ||
Jaw Front Tipping | 1.5S | ||
Oiling Quantity | |||
Fuel | 300L | ||
Hydraulic Lubrication | 300L | ||
Grankshaft Box | 42L | ||
Gear Lubrication | 45L | ||
Drive Axle Driving | 64L | ||
Front and Rear Assistor | 3L | ||
Bucket Capacity | 2.7 m3 | ||
Rated Load | 5 Tons | ||
Net Weight | 16.2 Tons |
Changsong Machinery(Jiangsu) Group Co.,Ltd. | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13685278899 |
Contact: | Apple (Manager) |
Last Online: | 31 May, 2013 |