Model: | - |
---|---|
Brand: | - |
Origin: | - |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Electric Wire & Cable |
Label: | SAT703B , SAT703 , SAT703N |
Price: |
-
|
Min. Order: | - |
Physical Specifications | SAT501 | SAT50 |
|
SAT703 | ||
Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | |||
Inner conductor | 0.8±0.02 CU | 1.00±0.02 CU | 1.13±0.02 CU | 1.13±0.02 CU | ||
Dielectric | 3.5±0.1 FPE | 4.8±0.1 FPE | 4.8±0.1 FPE | 4.8±0.1 FPE | ||
First Shield | APA Foil | AP Foil | cu/pet Foil | APA Foil | ||
Second Shield | 47% TC Braid | 37% TC Braid | 37% cu Braid | 45% TC Braid | ||
Jacket | 5.0±0.1 PVC | 6.6±0.1 PVC | 6.6±0.1 PVC | 6.6±0.1 PVC | ||
Electrical Specifications | ||||||
Characteristic Impedance @200MHz | 75±3Ω | 75±3Ω | 75±3Ω | 75±3Ω | ||
Nominal Velocity of propogation | 85% | 82% | 85% | 85% | ||
Nominal Capacitance | 52pF/m | 54pF/m |
|
53pF/m | ||
Sparker Test(VAC) | 2500 | 3000 | 3000 | 3000 | ||
Structural return loss(SRL) | ||||||
5-470MHz | >30dB | >30dB | >30dB | >30dB | ||
470-1000MHz | >28dB | >28dB | >28dB | >28dB | ||
1000-2000MHz | >26dB | >26dB | >26dB | >26dB | ||
2000-3000MHz | >22dB | >22dB | >22dB | >22dB | ||
Screening Attenuation( SA) | Class B | Class B | Class B | Class B | ||
30-1000MHz | >80dB | >75dB | >75dB | >80dB | ||
1000-2000MHz | >80dB | >80dB | >85dB | >80dB | ||
2000-3000MHz | >75dB | >67dB | >75dB | >70dB | ||
Shield Transfer Impedance (Zt) | ||||||
5 - 30 MHz | < 15 mOhm/m | < 15 mOhm/m | < 15 mOhm/m | < 15 mOhm/m | ||
Attenuation @ 68℉ ( 20℃) | ||||||
Frequency(MHz) | Attenuation(dB/100M) | Attenuation(dB/100M) | Attenuation(dB/100M) | Attenuation(dB/100M) | ||
5 | 2.3 | 2 | 1.4 | 1.6 | ||
10 | 2.8 | 2.8 | 2 | 2.1 | ||
30 | 4.6 | 3.8 | 3 | 3.2 | ||
50 | 5.6 | 4.6 | 3.7 | 4.1 | ||
200 | 10.9 | 8.6 | 7.8 | 7.9 | ||
300 | 13.7 | 10.5 | 9.6 | 9.8 | ||
470 | 17.4 | 13.6 | 11.9 | 12.4 | ||
862 | 23.3 | 18.8 | 16.5 | 17.1 | ||
1000 | 25.2 | 20.4 | 17.8 | 18.5 | ||
1750 | 34 | 27.8 | 24.2 | 24.9 | ||
2150 | 38.2 | 31.1 | 27.1 | 27.9 | ||
2400 | 40.4 | 33.3 | 28.8 | 29.6 | ||
3000 | 44.2 | 37.7 | 32.6 | 33.4 | ||
Printing: | ||||||
TIANJIECABLE ® COAXIAL CABLE SAT 703 75 Ohm EN50117-2-4 CEI-UNEL 36762 C-4 (U0 =400V) ***M |
Specifications: | SAT501 SAT50 KF114 SAT703 |
---|---|
ZHEJIANG TIANJIE INDUSTRIAL CORP. | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 13819127997 |
Contact: | Mr. Will Dong (Sales Manager) |
Last Online: | 12 Dec, 2024 |