Model: | H2003/H2010/H20 |
---|---|
Brand: | Everflon |
Origin: | Made In China |
Category: | Chemicals / Resin |
Label: | PVDF , PVDF Resin |
Price: |
US $10
/ kg
|
Min. Order: | 500 kg |
The Data of EverFLONTM PVDF H2010
Property | Unit | H2003 | H2010 | H2020 |
Processing | ||||
Melt Flow Rate | g/10min 230 °C | 2-4 | 8-12 | 16-30 |
Melt Point | °C | 160 | ||
Density 23 °C | g/cm3 | 1.76 | ||
Mechanical | ||||
Tensile strength | MPa 23 °C (74 °F) | 50 | 41 | 50 |
Elongation | %23 °C (74 °F) | 20-300 | 100 | 20-300 |
Hardness | Shore | D 75 | ||
Electrical | ||||
Dielectric constant | 1KHz | 8 | 6 | 8 |
Surface resistivity | 1015/Ω | >1-10 | ||
Dielectric strength | 1mm | 30Kv/mm | 10Kv/mm | 10Kv/mm |
Thermal | ||||
Melt viscosity 232 °C | Pa.s 100sec | 2600 | ||
Glass state temperature | °C/°F | -39(-38.2) | ||
Application temperature | Min °C /°F | -40(-40) | ||
Max °C /°F | 150(302) | |||
Decomposition temperature | °C/°F | >390(734) | ||
Thermal conductivity | W/m·K | 0.13 | ||
Flame rating | UL-94 | V-0 | ||
Oxygen Index | 44% |
Hubei Everflon Polymer Co.,Ltd | |
---|---|
Country/Region: | Hu Bei - China |
Business Nature: | Trading Company |
Phone: | 18602730350 |
Contact: | Anna (Sales manager) |
Last Online: | 06 Sep, 2015 |