Model: | BMD703-400 |
---|---|
Brand: | BAOMA |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Machine Tool |
Label: | Small Hole EDM , EDM Drilling Machine , EDM drilling |
Price: |
-
|
Min. Order: | 1 pc |
High Speed Small Hole EDM BMD703
Parameters | BMD703 | |
Worktable size(L×W) | mm | 470x360 |
Table travel(X×Y) | mm | 400x320 |
Z axis travel | mm | 270+(300) |
Max. drilling depth | mm | 0 -- 300 |
Max. Drilling Speed | mm/min | 60 |
Max. working current | A | 30 |
Drill Diameter | mm | 0.2 -- 3.0 |
Load of table | Kg | 300 |
Working solution | Water/Saponification | |
Water Tank | L | 30 |
Voltage | 380V AC/50 Hz or 415V AC/50 Hz | |
Max. Power | KVA | 3.5 |
Machine Dimension (LxWxH) | mm | 1120×1005×1915 |
Packing Size (LxWxH) | mm | 1400x1450x2050 |
Machine Weight | Kg | 700 |
Z Axis Controller type | Electric Motor | |
Digital Display | X,Y,Z axis | |
Function of setting depth | Yes |
Price Terms: | FOB Shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment Terms: | T/T or L/C at sight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 1 Case/Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time: | 25days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Certificate: | CE; ISO9001; ISO14001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embed HTML Code: |
The processing data in common use: This section is some technologic data according to technics experiments of normal prototype machines and technologic results. In particular process, Users can choose different parameter according to different orders to gain the process result which user wants. Conditions: Electrode: brass power net: 380AC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control System: | ZNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Image
click for larger image
Img 1
Img 2
Img 3
Img 4
Price Terms: | FOB Shanghai |
---|---|
Payment Terms: | TT / LC |
Packing: | Standard Export Plywood Case |
Lead Time: | Within 20 days |
Standards Certificate: | CE, ISO9001 |
Suzhou Baoma Numerical Control Equipment Co., Ltd. | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | +8613862303470 |
Contact: | Carl Duan (Sales Director) |
Last Online: | 29 Dec, 2021 |