Model: | - |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Industrial Supplies / Environment Protection Facilities / Sewerage |
Label: | HEPA , ASHIRE , AIR FILTER |
Price: |
-
|
Min. Order: | - |
Polypropylene Super-fine Fiber Filter Material
Product Type and Technical Datas
Type | /m2 Weight | European standard | Use | ||||
Efficiency | Pa Resistance | Efficiency | Pa Resistance | ||||
ER-WR | 20±2 | >85 | <2 | >45 | <5 | F5 | For bag filter. etc Max width: |
ER-WR | 30±3 | >90 | <4 | >65 | <10 | F6 | |
ER-WR | 40±3 | >95 | <8 | >85 | <16 | F7 | |
ER-WR | 50±3 | >99.5 | <12 | >95 | <25 | F8 | |
ER-W | 20±2 | >80 | <4 | >60 | <22 | For mask & respirator, etc. Max width: | |
ER-W | 40±3 | >99.5 | <10 | >85 | <60 | FFP1 | |
ER-W | 70±5 | >99.98 | <16 | >95 | <80 | FFP2 | |
ER-W | 85±5 | >90 | <2 | >60 | <6 | F5 | For medium and high-medium efficiency filter, etc. Max width: |
ER-WY | 85±5 | >95 | <4 | >80 | <10 | F6 | |
ER-W | 90±5 | >99.5 | <6 | >90 | <20 | F7 | |
ER-WY | 100±5 | >99.9 | <8 | >95 | <45 | F8 | |
ER-W | 100±5 | >99.95 | <10 | >98 | <60 | F9 | |
ER-WY | 110±5 | >99.98 | <22 | >98 | <100 | H10 | For sub-high efficiency filter. Etc Max width: |
ER-W | 110±5 | >99.99 | <20 | >99 | <110 | H11 | |
ER-WY | 120±5 | >99.999 | <25 | >99 | <120 | H11 | |
ER-W | 120±5 |
| |||||
BEIJING EVERGROW RESOURCES CO., LTD. | |
---|---|
Country/Region: | Beijing - China |
Business Nature: | Manufacturer |
Phone: | 13901051452 |
Contact: | MR.GE YULIN (managing director) |
Last Online: | 27 Aug, 2024 |