Model: | PF |
---|---|
Brand: | Kosrer Panel fastener |
Origin: | Made In China |
Category: | Industrial Supplies / Machine Hardware / Fastener & Fitting |
Label: | Assorted , high quality , very cheap |
Price: |
-
|
Min. Order: | 1000 pc |
Panel Fasteners | |||||||||||||||||
All simensions are in inches | |||||||||||||||||
UNIFIED | Thread
size |
Type | Thread
code |
Screw
Length Code |
A
(Shank) Max. |
Min. Sheet Thickness | Hole Size in Sheet +.003
-.000 |
C
Max |
E
+.015 -.005 |
G
+.015 -.005 |
H
±.008 |
P ±.025 | T1
Max. |
T2
Nom. |
Driver size | Min. Dist Hole C/L to Edge | |
Knurled
cap |
Smooth
Cap |
||||||||||||||||
.112-40
(#4-40) |
PF50 | PF60 | 440 | 0 | .030 | .030 | .203 | .202 | .406 | .230 | .207 | .000 | .340 | .520 | #1 | .26 | |
1 | .290 | .060 | |||||||||||||||
.138-32
(#6-32) |
PF50 | PF60 | 632 | 0 | .030 | .030 | .219 | .218 | .438 | .230 | .207 | .000 | .340 | .520 | #2 | .28 | |
1 | .290 | .060 | |||||||||||||||
.164-32
(#8-32) |
PF50 | PF60 | 832 | 0 | .030 | .030 | .250 | .249 | .468 | .230 | .217 | .000 | .340 | .530 | #3 | .29 | |
1 | .290 | .060 | |||||||||||||||
.190-32
(#10-32) |
PF50 | PF60 | 032 | 0 | .030 | .030 | .312 | .311 | .530 | .230 | .225 | .000 | .360 | .530 | #4 | .33 | |
1 | .290 | .060 | |||||||||||||||
.250-20
(1/4-20) |
PF50 | PF60 | 0420 | 0 | .030 | .030 | .375 | .374 | .625 | .280 | .246 | .000 | .395 | .600 | #5 | .38 | |
1 | .340 | .060 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
METRIC | Thread
size |
Type | Thread
code |
Screw
Length Code |
A
(Shank) Max. |
Min. Sheet Thickness | Hole Size in Sheet +.008 | C
Max |
E
+.015 -.005 |
G
+.015 -.005 |
H
±.008 |
P ±.025 | T1
Max. |
T2
Nom. |
Driver size | Min. Dist Hole C/L to Edge | |
Knurled
cap |
Smooth
Cap |
||||||||||||||||
M3X0.5 | PF50 | PF60 | M3 | 0 | 0.77 | 0.8 | 5.5 | 5.48 | 10.3 | 5.84 | 5.26 | 0 | 8.64 | 13.21 | #1 | 6.6 | |
1 | 7.37 | 1.52 | |||||||||||||||
M3.5X0.6 | PF50 | PF60 | M3.5 | 0 | 0.77 | 0.8 | 5.56 | 5.54 | 11.1 | 5.84 | 5.26 | 0 | 8.64 | 13.21 | #2 | 7.1 | |
1 | 7.37 | 1.52 | |||||||||||||||
M4X0.7 | PF50 | PF60 | M4 | 0 | 0.77 | 0.8 | 6.4 | 6.38 | 11.9 | 5.84 | 5.51 | 0 | 8.64 | 13.21 | #3 | 7.4 | |
1 | 7.37 | 1.52 | |||||||||||||||
M5X0.8 | PF50 | PF60 | M5 | 0 | 0.77 | 0.8 | 8 | 7.98 | 13.5 | 5.84 | 5.72 | 0 | 9.15 | 13.21 | #4 | 8.4 | |
1 | 7.37 | 1.52 | |||||||||||||||
M6X1 | PF50 | PF60 | M6 | 0 | 1.47 | 1.5 | 9.5 | 9.48 | 15.9 | 7.11 | 6.25 | 0 | 10.04 | 15.24 | #5 | 9.7 | |
1 | 8.64 | 1.52 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
UNIFIED | Thread
size |
Type | Thread
code |
Screw
Length Code |
A
(Shank) Max. |
Min. Sheet Thickness | Hole Size in Sheet +.003
-.000 |
C
Max |
E
±.010 |
G
±.016 |
P ±.025 | T1
Max. |
T2
Nom. |
Driver size | Min. Dist Hole C/L to Edge | ||
.112-40 (#4-40) | PFC2P | 440 | 40 | .060 | .060 | .265 | .264 | .312 | .250 | .000 | .370 | .540 | #1 | .25 | |||
62 | .375 | .125 | |||||||||||||||
.138-32 (#6-32) | PFC2P | 632 | 40 | .060 | .060 | .280 | .280 | .344 | .250 | .000 | .380 | .540 | #2 | .28 | |||
62 | .375 | .125 | |||||||||||||||
84 | .500 | .250 | |||||||||||||||
.164-32 (#8-32) | PFC2P | 832 | 40 | .060 | .060 | .311 | .311 | .375 | .312 | .000 | .480 | .705 | #2 | .31 | |||
72 | .437 | .125 | |||||||||||||||
94 | .562 | .250 | |||||||||||||||
.190-32 (#10-32) | PFC2P | 032 | 50 | .060 | .060 | .343 | .343 | .406 | .312 | .000 | .490 | .705 | #2 | .34 | |||
72 | .437 | .125 | |||||||||||||||
94 | .562 | .250 | |||||||||||||||
.250-20 (1/4-20) | PFC2P | 0420 | 60 | .060 | .060 | .412 | .412 | .468 | .375 | .000 | .620 | .905 | #3 | .38 | |||
82 | .500 | .125 | |||||||||||||||
04 | .625 | .250 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
METRIC | Thread
size X Pitch |
Type | Thread
code |
Screw
Length Code |
A
(Shank) Max. |
Min. Sheet Thickness | Hole Size in Sheet +.003
-.000 |
C
Max |
E
±.010 |
G
±.04 |
P ±.064 | T1
Max. |
T2
Nom. |
Driver size | Min. Dist Hole C/L to Edge | ||
M3X0.5 | PFC2P | M3 | 40 | 1.53 | 1.53 | 6.73 | 6.71 | 7.92 | 6.4 | 0 | 9.4 | 13.72 | #1 | 6.35 | |||
62 | 9.5 | 3.2 | |||||||||||||||
M4X0.7 | PFC2P | M4 | 50 | 1.53 | 1.53 | 7.92 | 7.9 | 9.53 | 7.9 | 0 | 12.19 | 17.91 | #2 | 7.87 | |||
72 | 11.1 | 3.2 | |||||||||||||||
94 | 14.3 | 6.4 | |||||||||||||||
M5X0.8 | PFC2P | M5 | 50 | 1.53 | 1.53 | 8.74 | 8.72 | 10.31 | 7.9 | 0 | 12.45 | 17.91 | #2 | 8.63 | |||
72 | 11.1 | 3.2 | |||||||||||||||
94 | 14.3 | 6.4 | |||||||||||||||
M6X1 | PFC2P | M6 | 60 | 1.53 | 1.53 | 10.49 | 10.47 | 11.89 | 9.5 | 0 | 15.75 | 22.99 | #3 | 9.65 | |||
82 | 12.7 | 3.2 | |||||||||||||||
04 | 15.9 | 6.4 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
Type | Hole Size
in Sheet +0.08 |
C
Max. |
|||||||||||||||
Unified | Metric | ||||||||||||||||
440 | M3 | 4.75 | 4.73 | ||||||||||||||
632 | M3.5 | 5.40 | 5.38 | ||||||||||||||
832 | M4 | 6.75 | 6.37 | ||||||||||||||
032 | M5 | 6.75 | 6.37 | ||||||||||||||
0420 | M6 | 8.20 | 8.17 | ||||||||||||||
All simensions are in inches | |||||||||||||||||
Thread
size X Pitch |
Type | Thread
code |
Min. Sheet Thickness Min-Max | A
±0.1 |
B
±0.1 |
Shank
code |
G
±0.4 |
T1
±0.2 |
T2
Nom |
E
±0.25 |
|||||||
Unified | Metric | Unified | Metric | ||||||||||||||
.112-40
(#4-40) |
M3X0.5 | PF15 | 440 | M3 | 0.8-1.5 | 1.0 | 0.4 | 0 | 4 | 12.1 | 11.3 | 10.5 | |||||
1 | 5.7 | 13.8 | |||||||||||||||
2 | 7.2 | 15.3 | |||||||||||||||
3 | 8.8 | 17.9 | |||||||||||||||
PF25 | 1.5-2.5 | 1.8 | 0.4 | 0 | 4.7 | 12.8 | |||||||||||
1 | 6.4 | 14.5 | |||||||||||||||
2 | 7.9 | 16 | |||||||||||||||
3 | 9.5 | 17.6 | |||||||||||||||
.138-32
(#6-32) |
M3X0.6 | PF15 | 632 | M3.5 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6 | 16.4 | 15.3 | 11.5 | |||||
1 | 7.6 | 18 | |||||||||||||||
2 | 9.2 | 19.6 | |||||||||||||||
3 | 10.8 | 21.2 | |||||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 7.6 | 18 | |||||||||||
1 | 9.2 | 19.6 | |||||||||||||||
2 | 10.8 | 21.2 | |||||||||||||||
.164-32
(#8-32) |
M4X0.7 | PF15 | 832 | M4 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6.4 | 16.9 | 15.6 | 13 | |||||
1 | 8 | 18.5 | |||||||||||||||
2 | 9.5 | 20 | |||||||||||||||
3 | 11.1 | 21.6 | |||||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 8 | 18.5 | |||||||||||
1 | 9.5 | 20 | |||||||||||||||
2 | 11.1 | 21.6 | |||||||||||||||
.190-32
(#10-32) |
M5X0.8 | PF15 | 032 | M5 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6.4 | 16.9 | 15.6 | 13 | |||||
1 | 8 | 18.5 | |||||||||||||||
2 | 9.5 | 20 | |||||||||||||||
3 | 11.1 | 21.6 | |||||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 8 | 18.5 | |||||||||||
1 | 9.5 | 20 | |||||||||||||||
2 | 11.1 | 21.6 | |||||||||||||||
.250-20
(1/4-20) |
M6X1 | PF15 | 0420 | M6 | 1.5-3.2 | 1.8 | 0.4 | 0 | 7.8 | 20.5 | 19.3 | 14.7 | |||||
1 | 9.4 | 22.1 | |||||||||||||||
2 | 11 | 23.7 | |||||||||||||||
3 | 12.6 | 25.3 | |||||||||||||||
PF25 | 3.2-4.8 | 1.6 | 0 | 9.4 | 22.1 | ||||||||||||
1 | 11 | 23.7 | |||||||||||||||
2 | 12.6 | 25.3 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
Type | D
+0.08 |
C
Max. |
M
Min |
||||||||||||||
Unified | Metric | ||||||||||||||||
440 | M3 | 6.4 | 4.9 | 9.4 | |||||||||||||
632 | M3.5 | 7.2 | 5.7 | 10.3 | |||||||||||||
832 | M4 | 8.8 | 7.3 | 12 | |||||||||||||
032 | M5 | 8.8 | 7.3 | 12 | |||||||||||||
0420 | M6 | 10.5 | 8.9 | 13.5 | |||||||||||||
All simensions are in inches | |||||||||||||||||
Payment Terms: | TT, LC, Western union, Moneygram |
---|---|
Shenzhen Koster Metal Products Co. Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 48967199 |
Contact: | Peter PAAD (Sales Manager) |
Last Online: | 28 Mar, 2016 |