Model: | CRG/SD-80W-S |
---|---|
Brand: | CRG |
Origin: | Made In China |
Category: | Electronics & Electricity / Battery, Storage Battery & Charger |
Label: | solar home kit , solar lighting syste , solar system |
Price: |
US $39
/ set
|
Min. Order: | 10 set |
Solar Home Kit Technical Parameters | ||||
1 | Item No. | CRG/SD-80W-S | ||
2 | Power | Rated power | 80W | |
3 | Peak power | 160W | ||
4 | Other | Solar Panel Power | 15W | |
5 | Battery Capacity | 7Ah | ||
6 | Led Bulb(E27) | 3W*2 | ||
7 | Length of Lamp Line | 5m | ||
8 | Working Temperature | -10℃ to +60℃ | ||
9 | Input | Input voltage | DC12V | |
10 | Work voltage | DC10.5V-15V | ||
11 | Solar input voltage | DC18V | ||
12 | Solar charging current | 5A | ||
13 | Unload current | ≤0.4A | ||
14 | Output | DC Output | DC12V/ A | |
15 | DC Output | DC5V/ A | ||
16 | Protection | Over temperature protection | ≥70℃ | |
17 | Over load protection | ≥110% | ||
18 | Low voltage protection | DC10V | ||
19 | Low voltage alarm | DC10.5V | ||
20 | Over voltage protection | DC15V | ||
21 | Reverse connection protection | yes | ||
22 | Short circuit protection | yes | ||
23 | Short circuit current | ≤0.2A | ||
24 | Short circuit,overload recovery | Self-recovery | ||
25 | Package | Dimension | 210*122*130 mm | |
26 | Weight | 3.2 kg/Pc | ||
27 |
Package QTY | 6 Pcs/Ctn | ||
28 | Package weight | 23 kg/Ctn | ||
29 | Package size | 580x490x450 mm |
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product.
Payment Terms: | TT/Paypal/Western Union |
---|---|
ShenZhen ChuangRuiGao New Energy Co.,Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13881421 |
Contact: | DragonChang (Salesmanager) |
Last Online: | 28 Apr, 2016 |