Model: | st/stc |
---|---|
Brand: | sinostar |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Power & Generating Sets |
Label: | alternator , brush Alternator |
Price: |
-
|
Min. Order: | 1 pc |
ST/STC Single/Three phase brush Alternator
Technical Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Output (kW) | Voltage(V) | Current (A) | Power factor
(cos) |
Pole number | Speed
(r.p.m) |
|
KVA | kW | ||||||
STC-3 | 3.8 | 3 | 400 | 5.4 | 0.8 | 1500 | 4 |
STC-5 | 6.3 | 5 | 400 | 9 | 0.8 | 1500 | 4 |
STC-7.5 | 9.4 | 7.5 | 400 | 13.5 | 0.8 | 1500 | 4 |
STC-8 | 10 | 8 | 400 | 14.4 | 0.8 | 1500 | 4 |
STC-10 | 12.5 | 10 | 400 | 18.1 | 0.8 | 1500 | 4 |
STC-12 | 15 | 12 | 400 | 21.7 | 0.8 | 1500 | 4 |
STC-15 | 18.8 | 15 | 400 | 27.1 | 0.8 | 1500 | 4 |
STC-20 | 25 | 20 | 400 | 36.1 | 0.8 | 1500 | 4 |
STC-24 | 30 | 24 | 400 | 43.3 | 0.8 | 1500 | 4 |
STC-30 | 37.5 | 30 | 400 | 54.1 | 0.8 | 1500 | 4 |
STC-40 | 50 | 40 | 400 | 72.2 | 0.8 | 1500 | 4 |
STC-50 | 62.5 | 50 | 400 | 90.2 | 0.8 | 1500 | 4 |
Payment Terms: | tt lc |
---|---|
FUZHOU SINOSTAR POWER CO.,LTD | |
---|---|
Country/Region: | China |
Business Nature: | Manufacturer |
Phone: | 13705940440 |
Contact: | Eric (sale ) |
Last Online: | 16 Dec, 2022 |