Model: | 1, 7, 15, 20, |
---|---|
Brand: | OEM |
Origin: | Made In China |
Category: | Industrial Supplies / Machine Hardware / Fastener & Fitting |
Label: | alligator belt faste , conveyor belt fasten , lacing belt fastener |
Price: |
US $9
/ Box
|
Min. Order: | 10 Box |
Product Description:
There are a variety of sizes for option, suitable for the thickness of belt 1.6 - 15.8mm, or 1/16” - 5/8”.
They are widely applied to the conveyor belt, filter belt, industrial belts, non-woven, high temperature felt belt.
They are made of Carbon Steel, Stainless Steel. After being installed, the conveyor can run smoothly.
Easily to install with a simple tool such as a hammer.
Product Feature:
1) Steel (SPHC)
15, 20, 25-G, 27-L, 35-N, 45-U, 55-W, 65, 75
All are 290mm each strip, except for #15, 190mm each strip
2) Stainless Steel (304)
#1, #7, #15, length is 1200mm each strip
Model:
1, 7, 15, 20, 25-G, 27-L, 35-N, 45-U, 55-W, 65, 75
Application: Conveyor and transmission belts
Product Code |
Min Pulley |
Bele strength (PIW) | Bele strength (KN/m) |
Belt Thicknes (inchs) |
Belt Thickness (mm) |
Materrial Optional |
Pin Dia (mm) |
1 | 11/2" | 45 | 7.8 | 1/16-3/32 | 1.6-2.4 | SS304 | 1.6 |
7 | 2" | 50 | 8.7 | 3/32-9/64 | 2.4-3.6 | SS304 | 1.6 |
15 | 21/2" | 65 | 11.4 | 1/8-5/32 | 3.2-4.0 | SS304,Steel | 2.3 |
20 | 3" | 95 | 16.6 | 5/32-3/16 | 4.0-4.8 | Steel | 2.8 |
25-G | 4" | 100 | 17.5 | 3/16-7/32 | 4.8-5.6 | Steel | 3.2 |
27-L | 5" | 100 | 17.5 | 7/32-9/32 | 5.6-7.1 | Steel | 3.2 |
35-N | 7" | 150 | 26 | 9/32-5/16 | 7.1-8.0 | Steel | 3.6 |
45-U | 9" | 165 | 28 | 5/16-3/8 | 8.0-9.5 | Steel | 4.8 |
55-W | 12" | 175 | 30 | 3/8-7/16 | 9.5-11.1 | Steel | 5.2 |
65 | 14" | 200 | 35 | 7/16-1/2 | 11.1-12.7 | Steel | 5.2 |
75 | 16" | 220 | 38.5 | 1/2-5/8 | 12.7-15.8 | Steel | 5.5 |
Packing Dimension
Product Code | Pieces per Box | G.W/N.W (Kg/Box ) | Boxes per CTN | G.W/N.W (Kg/CTN) | Fastener Length (mm) | CTN Dimension (cm) | Pakaging Box |
1 | 8 | 0.7/0.6 | - | - | 1200 | - | SS304/Green |
7 | 8 | 0.9/0.8 | - | - | 1200 | - | SS304/Green |
15 | 8 | 1.0/0.9 | - | - | 1200 | - | SS304/Green |
15 | 16 | 0.40/0.36 | 50 | 20/18 | 190 | 42.0*31.5*18.5 | Steel/Yellow |
20 | 10 | 0.56/0.50 | 25 | 16/14 | 290 | 41.0*31.5*15.0 | Steel/Yellow |
25-G | 16 | 1.05/0.97 | 20 | 23/21 | 290 | 41.0*31.5*18.5 | Steel/Yellow |
27-L | 16 | 1.10/1.00 | 20 | 24/22 | 290 | 44.0*31.5*20.0 | Steel/Yellow |
35-N | 8 | 0.80/0.73 | 25 | 22/20 | 290 | 43.0*31.5*17.0 | Steel/Yellow |
45-U | 8 | 1.10/1.00 | 20 | 24/22 | 290 | 38.0*31.5*20.0 | Steel/Yellow |
55-W | 8 | 1.67/1.56 | 12 | 22/20 | 290 | 45.0*31.5*14.5 | Steel/Yellow |
65 | 8 | 1.83/1.72 | 12 | 24/22 | 290 | 36.5*31.5*21.0 | Steel/Yellow |
75 | 8 | 3.67/3.52 | 6 | 24/22 | 290 | 34.0*31.5*22.0 | Steel/Yellow |
Payment Terms: | T/T, Paypal, Western union |
---|---|
Deahero (HK) trading co., Limited | |
---|---|
Country/Region: | Shang Hai - China |
Business Nature: | Trading Company |
Phone: | 13248823883 |
Contact: | Ailin (Asst. General Manage) |
Last Online: | 13 Jul, 2016 |