Model: | - |
---|---|
Brand: | BF-1235 |
Origin: | - |
Category: | Transportation / Vehicles / Bicycle |
Label: | Electric Bicycle , Bicycle |
Price: |
¥2520
/ pc
|
Min. Order: | 1 pc |
Wattage: |
251 - 350w |
Voltage: |
36V |
Power Supply: |
Lithium Battery |
Wheel Size: |
26" |
Motor: |
Brushless |
Certification: |
CE |
Frame Material: |
Carbon Steel |
Foldable: |
No |
Max Speed: |
<30km/h |
Range per Power: |
31 - 60 km |
Place of Origin: |
Anhui, China (Mainland) |
Dimension | 1860x740x1040(mm) | |||
Fram material | 26", Aluminum 6061T6 | |||
Folding fram | No | |||
Motor power | 36V 250W high speed brushless rear drive | |||
Battery type | Lithium battery 36V 10Ah | |||
Battery weight | 3.5kgs | |||
Controllor | 36V 14A intelligent brushless | |||
Charger type | Input: AC 100-240V Output: DC +42V 2.0A | |||
Charging time | 4 to 6 hours | |||
Max speed | 25km/h EU standard | |||
Range per charge | 50km under standard road condition | |||
Max loading | 120kgs | |||
Bike weight | 29kgs with battery | |||
Gears | Shimano 6 shift | |||
Brake system | Disc brake for front&rear wheel | |||
Light system | LED for front light | |||
BPA system | 1:1 pedal assisted | |||
Tire size | 26"x1.95 | |||
Fork | Zoom brand high quality suspension | |||
Pedal material | Alloy; folding | |||
Container loading | 84pcs/20" GP; 200pcs/40"HQ |
Anhui Bang Fu car Co., Ltd. | |
---|---|
Country/Region: | An Hui - China |
Business Nature: | Manufacturer |
Phone: | 18656260888 |
Contact: | CHANGYU HAN (executive director) |
Last Online: | 02 Sep, 2016 |