Model: | GLO13-D-M2001 |
---|---|
Brand: | SWI |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Components / Display Parts |
Label: | - |
Price: |
US $3.5
/ pc
|
Min. Order: | 1000 pc |
128x64 Oled Display
Features:
1. Display: OLED(Blue)
2. Format: 128*64
3. Control/drive IC: SH1106G
4. Interface: 8-bit 68XX/ 80XX Parallel, 4-wire SPI, 12C
Mechanical data:
Outline: 34.5x23x1.4mm
Viewing area: 31.42×16.7mm
Active area: 29.42x14.7mm
Dot Pitch: 0.23×0.23mm
Applications:
Home applications, Consumer electronics etc.
Outline Drawing:
Available Sizes and Colors:
Size (inch) | 0.48 inch | 0.66 inch | 0.91 inch | 0.96 inch | 1.04 inch | 1.3 inch | 1.46 inch | 1.54 inch |
Resolution (pixels) | 72x32 | 64x48 | 128x32 | 128x64 | 128x32 | 128x64 | 128x128 | 128x64 |
Available Colors | White, Blue | White, Bule, Yellow | White, Blue | White, Blue, Yellow-blue | White, Blue | White, Yellow | White, Blue | White, Blue |
Driver IC | SPD0301 | SSD1306 | SH1106 | SSD1306 | SSD1305 | SH1106G | SSD1327Z | SSD1305Z |
Outline Dimension (mm) | 14.9x11.29x1.2 | 18.1x18.46x1.28 | 30x11.5x1.2 | 16.7x19.26x1.4 | 30.4x14.5x.14 | 34.5x23x1.4 | 33.5x32x1.43 | 42.04x27.22x1.45 |
Viewing Area (mm) | 12.46×6.146 | 12.06×15.42 | 24.384x7.584 | 23.744x12.864 | 27.58x8.38 | 31.42×16.7 | 28.284x28.284 | 37.052x19.516 |
Price Terms: | Ex-work |
---|---|
Payment Terms: | TT 40% deposit, 60% balance before shipment |
Shineworld Innovations Limited | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 15920690573 |
Contact: | Jacqueline Lin (Sales) |
Last Online: | 06 Apr, 2017 |