Model: | UL20280 |
---|---|
Brand: | WCH Cable |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Communication Cable |
Label: | cable , spiral cable , retractable cable |
Price: |
US $0.223
/ pc
|
Min. Order: | 200 pc |
PWIS Free Retractable Spiral Cable UL20280
1. Tinned stranded or bare annealed copper conductor.
2. Insulation material: PP, PVC, SR-PVC, HDPE, FR-PE
3. Rated temperature: 80C.
4. Rated voltage: 300V.
5. Uniform insulation wall thickness for easy stripping and cutting.
6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.
7. Jacket material: Thermoplastic Polyurethane PUR.
8. Standard executed: Appliance Wiring Material UL758
9. 100% RoHS compliant.
10. Outstanding feature: PWIS Free.
Application
Internal wiring or external interconnection of appliances or electronic equipment.
UL Style | Cores | Conductor | Insulation Thickness | Nominal
Diameter |
Shield
Coverage |
Jacket Thickness | Overall Diameter | Conductor Resistance at 20°C | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20280 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.70 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.20 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.40 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.70 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.20 | 36.7 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.70 | 23.2 | ||
16 | 26/0.25 | 0.23 | 2.10 | >=65 | 0.76 | 6.30 | 14.6 | ||
UL20280 | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.80 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.00 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.20 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.50 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.00 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.40 | 36.7 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 6.00 | 23.2 | ||
UL20280 | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.00 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.30 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.50 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.80 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.30 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.70 | 36.7 | ||
UL20280 | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.30 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.50 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.80 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.00 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.60 | 59.4 | ||
UL20280 | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.50 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.80 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.20 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.50 | 94.2 |
WCH Cable Industrial Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13728467624 |
Contact: | Hugo Lau (Sales Manager) |
Last Online: | 23 Dec, 2024 |